Panamerican Combined Events Championships
[31-05-2008 / 01-06-2008]
Santo Domingo
DOM
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 31 May | 100 Metres | Results | After 1 Event |
| 31 May | Long Jump | Results | After 2 Events |
| 31 May | Shot Put | Results | After 3 Events |
| 31 May | High Jump | Results | After 4 Events |
| 31 May | 400 Metres | Results | After 5 Events |
| 01 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 01 Jun | Discus Throw | Results | After 7 Events |
| 01 Jun | Pole Vault | Results | After 8 Events |
| 01 Jun | Javelin Throw | Results | After 9 Events |
| 01 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 31 May | 100 Metres Hurdles | Results | After 1 Event |
| 31 May | High Jump | Results | After 2 Events |
| 31 May | Shot Put | Results | After 3 Events |
| 31 May | 200 Metres | Results | After 4 Events |
| 01 Jun | Long Jump | Results | After 5 Events |
| 01 Jun | Javelin Throw | Results | After 6 Events |
| 01 Jun | 800 Metres | Results | After 7 Events |
100 Metres - M Decathlon
Heat 1
31 May 2008 - 9:50
Wind: 1.2 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Steven Marrero | 11.29 | . | 797 | |
| 2 | Leandro López | 11.40 | . | 774 | |
| 3 | Kurt Felix | 11.41 | . | 771 | |
| 4 | Julio Gloria | 11.51 | . | 750 | |
| 5 | Craig Slaunwhite | 11.53 | . | 746 | |
| 6 | Julian Zarate | 11.55 | . | 742 |
Heat 2
31 May 2008 - 9:50
Wind: 2.1 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Marcos Sánchez-Valle | 10.94 | . | 874 | |
| 2 | Darwin Colón | 11.09 | . | 841 | |
| 3 | Darío Villafañe | 11.17 | . | 823 | |
| 4 | Chris Helwick | 11.21 | . | 814 | |
| 5 | Alexis Chivás | 11.22 | . | 812 | |
| 6 | Clifford Caines | 11.42 | . | 769 | |
| 7 | Octavius Gillespie | 11.73 | . | 705 |
Heat 3
31 May 2008 - 9:50
Wind: 1.9 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Luiz Alberto de Araújo | 10.66 | . | 938 | |
| 2 | Jamie Adjetey-Nelson | 10.70 | . | 929 | |
| 3 | Odirlei Carlos Pessoni | 10.83 | . | 899 | |
| 4 | Andrés Horacio Mantilla | 11.01 | . | 858 | |
| 5 | Iván Scolfaro da Silva | 11.15 | . | 827 | |
| 6 | William Valor | 11.23 | . | 810 | |
| 7 | Chris Boyles | 11.26 | . | 804 | |
| 7 | Chris Randolph | 11.26 | . | 804 |