Panamerican Combined Events Championships
[31-05-2008 / 01-06-2008]
Santo Domingo
DOM
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 31 May | 100 Metres | Results | After 1 Event |
| 31 May | Long Jump | Results | After 2 Events |
| 31 May | Shot Put | Results | After 3 Events |
| 31 May | High Jump | Results | After 4 Events |
| 31 May | 400 Metres | Results | After 5 Events |
| 01 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 01 Jun | Discus Throw | Results | After 7 Events |
| 01 Jun | Pole Vault | Results | After 8 Events |
| 01 Jun | Javelin Throw | Results | After 9 Events |
| 01 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 31 May | 100 Metres Hurdles | Results | After 1 Event |
| 31 May | High Jump | Results | After 2 Events |
| 31 May | Shot Put | Results | After 3 Events |
| 31 May | 200 Metres | Results | After 4 Events |
| 01 Jun | Long Jump | Results | After 5 Events |
| 01 Jun | Javelin Throw | Results | After 6 Events |
| 01 Jun | 800 Metres | Results | After 7 Events |
110 Metres Hurdles - M Decathlon
Heat 1
01 June 2008 - 9:35
Wind: 1.3 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Marcos Sánchez-Valle | 15.66 | . | 772 | |
| 2 | Darío Villafañe | 15.74 | . | 762 | |
| 3 | Craig Slaunwhite | 15.99 | . | 734 | |
| 4 | Kurt Felix | 16.54 | . | 673 | |
| 5 | Steven Marrero | 16.65 | . | 661 |
Heat 2
01 June 2008 - 9:35
Wind: 0.5 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Jamie Adjetey-Nelson | 14.97 | . | 853 | |
| 2 | Darwin Colón | 14.97 | . | 853 | |
| 3 | Chris Helwick | 15.12 | . | 835 | |
| 4 | Octavius Gillespie | 15.64 | . | 774 | |
| 5 | Clifford Caines | 15.80 | . | 755 | |
| 6 | Leandro López | 15.84 | . | 751 | |
| 7 | Julio Gloria | 17.26 | . | 597 |
Heat 3
01 June 2008 - 9:35
Wind: 1.4 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Luiz Alberto de Araújo | 14.30 | . | 936 | |
| 2 | Andrés Horacio Mantilla | 14.75 | . | 880 | |
| 3 | Iván Scolfaro da Silva | 14.81 | . | 873 | |
| 4 | Chris Boyles | 14.87 | . | 865 | |
| 5 | Odirlei Carlos Pessoni | 15.06 | . | 842 | |
| 6 | Chris Randolph | 15.48 | . | 792 | |
| . | Alexis Chivás | DNF | . | 0 |