Panamerican Combined Events Championships
[31-05-2008 / 01-06-2008]
Santo Domingo
DOM
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 31 May | 100 Metres | Results | After 1 Event |
| 31 May | Long Jump | Results | After 2 Events |
| 31 May | Shot Put | Results | After 3 Events |
| 31 May | High Jump | Results | After 4 Events |
| 31 May | 400 Metres | Results | After 5 Events |
| 01 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 01 Jun | Discus Throw | Results | After 7 Events |
| 01 Jun | Pole Vault | Results | After 8 Events |
| 01 Jun | Javelin Throw | Results | After 9 Events |
| 01 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 31 May | 100 Metres Hurdles | Results | After 1 Event |
| 31 May | High Jump | Results | After 2 Events |
| 31 May | Shot Put | Results | After 3 Events |
| 31 May | 200 Metres | Results | After 4 Events |
| 01 Jun | Long Jump | Results | After 5 Events |
| 01 Jun | Javelin Throw | Results | After 6 Events |
| 01 Jun | 800 Metres | Results | After 7 Events |
400 Metres - M Decathlon
Heat 1
31 May 2008 - 19:15
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Craig Slaunwhite | 53.56 | . | 658 | |
| 2 | Alexis Chivás | 54.77 | . | 608 | |
| 3 | Octavius Gillespie | 55.17 | . | 592 | |
| 4 | Julio Gloria | 58.56 | . | 463 | |
| . | Julian Zarate | DNS | . | 0 | |
| . | William Valor | DNS | . | 0 |
Heat 2
31 May 2008 - 19:15
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Luiz Alberto de Araújo | 49.54 | . | 836 | |
| 2 | Odirlei Carlos Pessoni | 49.85 | . | 822 | |
| 3 | Chris Helwick | 50.35 | . | 799 | |
| 4 | Chris Boyles | 51.02 | . | 768 | |
| 5 | Kurt Felix | 51.48 | . | 748 | |
| 6 | Leandro López | 52.24 | . | 714 | |
| 7 | Darwin Colón | 52.69 | . | 695 |
Heat 3
31 May 2008 - 19:15
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Chris Randolph | 49.44 | . | 841 | |
| 2 | Marcos Sánchez-Valle | 49.87 | . | 821 | |
| 3 | Darío Villafañe | 49.92 | . | 818 | |
| 4 | Jamie Adjetey-Nelson | 50.09 | . | 810 | |
| 5 | Iván Scolfaro da Silva | 50.43 | . | 795 | |
| 6 | Steven Marrero | 50.60 | . | 787 | |
| 7 | Clifford Caines | 51.56 | . | 744 | |
| 8 | Andrés Horacio Mantilla | 52.50 | . | 703 |