Panamerican Combined Events Championships
[31-05-2008 / 01-06-2008]
Santo Domingo
DOM
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 31 May | 100 Metres | Results | After 1 Event |
| 31 May | Long Jump | Results | After 2 Events |
| 31 May | Shot Put | Results | After 3 Events |
| 31 May | High Jump | Results | After 4 Events |
| 31 May | 400 Metres | Results | After 5 Events |
| 01 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 01 Jun | Discus Throw | Results | After 7 Events |
| 01 Jun | Pole Vault | Results | After 8 Events |
| 01 Jun | Javelin Throw | Results | After 9 Events |
| 01 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 31 May | 100 Metres Hurdles | Results | After 1 Event |
| 31 May | High Jump | Results | After 2 Events |
| 31 May | Shot Put | Results | After 3 Events |
| 31 May | 200 Metres | Results | After 4 Events |
| 01 Jun | Long Jump | Results | After 5 Events |
| 01 Jun | Javelin Throw | Results | After 6 Events |
| 01 Jun | 800 Metres | Results | After 7 Events |
High Jump - M Decathlon
Group A
31 May 2008 - 17:15
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Andrés Horacio Mantilla | 2.00 | . | 803 | |
| 2 | Clifford Caines | 1.97 | . | 776 | |
| 2 | Octavius Gillespie | 1.97 | . | 776 | |
| 2 | Alexis Chivás | 1.97 | . | 776 | |
| 2 | Chris Randolph | 1.97 | . | 776 | |
| 2 | Craig Slaunwhite | 1.97 | . | 776 | |
| 2 | Chris Helwick | 1.97 | . | 776 | |
| 8 | Odirlei Carlos Pessoni | 1.94 | . | 749 | |
| 8 | Kurt Felix | 1.94 | . | 749 | |
| 8 | Chris Boyles | 1.94 | . | 749 | |
| 11 | Jamie Adjetey-Nelson | 1.91 | . | 723 |
Group B
31 May 2008 - 17:15
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Iván Scolfaro da Silva | 1.97 | . | 776 | |
| 2 | Luiz Alberto de Araújo | 1.88 | . | 696 | |
| 2 | Darwin Colón | 1.88 | . | 696 | |
| 4 | Marcos Sánchez-Valle | 1.85 | . | 670 | |
| 5 | Steven Marrero | 1.82 | . | 644 | |
| 6 | Leandro López | 1.76 | . | 593 | |
| 7 | Julio Gloria | 1.73 | . | 569 | |
| 7 | Darío Villafañe | 1.73 | . | 569 | |
| 9 | Julian Zarate | 1.70 | . | 544 | |
| 9 | William Valor | 1.70 | . | 544 |