Panamerican Combined Events Championships
[31-05-2008 / 01-06-2008]
Santo Domingo
DOM
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 31 May | 100 Metres | Results | After 1 Event |
| 31 May | Long Jump | Results | After 2 Events |
| 31 May | Shot Put | Results | After 3 Events |
| 31 May | High Jump | Results | After 4 Events |
| 31 May | 400 Metres | Results | After 5 Events |
| 01 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 01 Jun | Discus Throw | Results | After 7 Events |
| 01 Jun | Pole Vault | Results | After 8 Events |
| 01 Jun | Javelin Throw | Results | After 9 Events |
| 01 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 31 May | 100 Metres Hurdles | Results | After 1 Event |
| 31 May | High Jump | Results | After 2 Events |
| 31 May | Shot Put | Results | After 3 Events |
| 31 May | 200 Metres | Results | After 4 Events |
| 01 Jun | Long Jump | Results | After 5 Events |
| 01 Jun | Javelin Throw | Results | After 6 Events |
| 01 Jun | 800 Metres | Results | After 7 Events |
Javelin Throw - M Decathlon
Group A
01 June 2008 - 17:15
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Kurt Felix | 65.94 | . | 828 | |
| 2 | Chris Boyles | 59.21 | . | 726 | |
| 3 | Chris Randolph | 58.83 | . | 720 | |
| 4 | Iván Scolfaro da Silva | 58.25 | . | 712 | |
| 5 | Jamie Adjetey-Nelson | 56.87 | . | 691 | |
| 6 | Octavius Gillespie | 56.46 | . | 685 | |
| 7 | Chris Helwick | 54.98 | . | 663 | |
| 8 | Clifford Caines | 54.08 | . | 649 | |
| 9 | Craig Slaunwhite | 51.79 | . | 615 | |
| 10 | Marcos Sánchez-Valle | 49.86 | . | 587 |
Group B
01 June 2008 - 17:15
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Odirlei Carlos Pessoni | 57.24 | . | 696 | |
| 2 | Leandro López | 54.22 | . | 651 | |
| 3 | Steven Marrero | 52.41 | . | 624 | |
| 4 | Luiz Alberto de Araújo | 52.23 | . | 622 | |
| 5 | Andrés Horacio Mantilla | 52.17 | . | 621 | |
| 6 | Darwin Colón | 40.88 | . | 455 | |
| 7 | Darío Villafañe | 40.77 | . | 453 |