Panamerican Combined Events Championships
[31-05-2008 / 01-06-2008]
Santo Domingo
DOM
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 31 May | 100 Metres | Results | After 1 Event |
| 31 May | Long Jump | Results | After 2 Events |
| 31 May | Shot Put | Results | After 3 Events |
| 31 May | High Jump | Results | After 4 Events |
| 31 May | 400 Metres | Results | After 5 Events |
| 01 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 01 Jun | Discus Throw | Results | After 7 Events |
| 01 Jun | Pole Vault | Results | After 8 Events |
| 01 Jun | Javelin Throw | Results | After 9 Events |
| 01 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 31 May | 100 Metres Hurdles | Results | After 1 Event |
| 31 May | High Jump | Results | After 2 Events |
| 31 May | Shot Put | Results | After 3 Events |
| 31 May | 200 Metres | Results | After 4 Events |
| 01 Jun | Long Jump | Results | After 5 Events |
| 01 Jun | Javelin Throw | Results | After 6 Events |
| 01 Jun | 800 Metres | Results | After 7 Events |
Long Jump - M Decathlon
Group A
31 May 2008 - 10:40
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Jamie Adjetey-Nelson | 7.65 | (2.0) | . | 972 | |
| 2 | Luiz Alberto de Araújo | 7.38 | (2.0) | . | 905 | |
| 3 | Chris Boyles | 7.33 | (1.6) | . | 893 | |
| 4 | Alexis Chivás | 7.24 | (1.3) | . | 871 | |
| 5 | Kurt Felix | 7.23 | (1.2) | . | 869 | |
| 6 | Iván Scolfaro da Silva | 7.21 | (1.8) | . | 864 | |
| 7 | Octavius Gillespie | 7.15 | (1.4) | . | 850 | |
| 8 | Steven Marrero | 7.09 | (0.4) | . | 835 | |
| 9 | Chris Randolph | 7.06 | (0.3) | . | 828 | |
| 10 | Clifford Caines | 6.91 | (1.4) | . | 792 | |
| 11 | Craig Slaunwhite | 6.79 | (1.0) | . | 764 |
Group B
31 May 2008 - 10:40
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Chris Helwick | 7.20 | (3.0) | . | 862 | |
| 2 | Andrés Horacio Mantilla | 6.85 | (0.1) | . | 778 | |
| 3 | Darío Villafañe | 6.83 | (1.5) | . | 774 | |
| 4 | Marcos Sánchez-Valle | 6.75 | (1.3) | . | 755 | |
| 5 | Darwin Colón | 6.68 | (0.4) | . | 739 | |
| 6 | Odirlei Carlos Pessoni | 6.61 | (0.9) | . | 723 | |
| 7 | Leandro López | 6.54 | (1.6) | . | 707 | |
| 8 | Julio Gloria | 6.20 | (0.2) | . | 630 | |
| 9 | Julian Zarate | 6.19 | (1.1) | . | 628 | |
| 10 | William Valor | 5.95 | (1.9) | . | 576 |