Panamerican Combined Events Championships
[31-05-2008 / 01-06-2008]
Santo Domingo
DOM
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 31 May | 100 Metres | Results | After 1 Event |
| 31 May | Long Jump | Results | After 2 Events |
| 31 May | Shot Put | Results | After 3 Events |
| 31 May | High Jump | Results | After 4 Events |
| 31 May | 400 Metres | Results | After 5 Events |
| 01 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 01 Jun | Discus Throw | Results | After 7 Events |
| 01 Jun | Pole Vault | Results | After 8 Events |
| 01 Jun | Javelin Throw | Results | After 9 Events |
| 01 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 31 May | 100 Metres Hurdles | Results | After 1 Event |
| 31 May | High Jump | Results | After 2 Events |
| 31 May | Shot Put | Results | After 3 Events |
| 31 May | 200 Metres | Results | After 4 Events |
| 01 Jun | Long Jump | Results | After 5 Events |
| 01 Jun | Javelin Throw | Results | After 6 Events |
| 01 Jun | 800 Metres | Results | After 7 Events |
Pole Vault - M Decathlon
Group A
01 June 2008 - 11:30
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Chris Helwick | 4.80 | . | 849 | |
| 2 | Chris Randolph | 4.60 | . | 790 | |
| 2 | Craig Slaunwhite | 4.60 | . | 790 | |
| 4 | Chris Boyles | 4.40 | . | 731 | |
| 4 | Jamie Adjetey-Nelson | 4.40 | . | 731 | |
| 6 | Andrés Horacio Mantilla | 4.30 | . | 702 | |
| 6 | Steven Marrero | 4.30 | . | 702 | |
| 8 | Marcos Sánchez-Valle | 4.20 | . | 673 | |
| 9 | Octavius Gillespie | 4.10 | . | 645 | |
| 10 | Clifford Caines | 4.00 | . | 617 | |
| . | Alexis Chivás | NM | . | 0 |
Group B
01 June 2008 - 11:30
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Iván Scolfaro da Silva | 4.70 | . | 819 | |
| 2 | Odirlei Carlos Pessoni | 4.40 | . | 731 | |
| 3 | Luiz Alberto de Araújo | 4.20 | . | 673 | |
| 4 | Leandro López | 3.70 | . | 535 | |
| 5 | Darwin Colón | 3.60 | . | 509 | |
| 6 | Kurt Felix | 3.50 | . | 482 | |
| . | Darío Villafañe | NM | . | 0 |