US Championships
[29-06-2008 / 06-07-2008]
Eugene, OR
USA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 29 Jun | 100 Metres | Results | After 1 Event |
| 29 Jun | Long Jump | Results | After 2 Events |
| 29 Jun | Shot Put | Results | After 3 Events |
| 29 Jun | High Jump | Results | After 4 Events |
| 29 Jun | 400 Metres | Results | After 5 Events |
| 30 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 30 Jun | Discus Throw | Results | After 7 Events |
| 30 Jun | Pole Vault | Results | After 8 Events |
| 30 Jun | Javelin Throw | Results | After 9 Events |
| 30 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 27 Jun | High Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | 200 Metres | Results | After 4 Events |
| 28 Jun | Long Jump | Results | After 5 Events |
| 28 Jun | Javelin Throw | Results | After 6 Events |
| 28 Jun | 800 Metres | Results | After 7 Events |
100 Metres - M Decathlon
Heat 1
29 June 2008 - 10:00
Wind: 0.1 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Lysias Edmonds | 10.92 | . | 878 | |
| 2 | Rickey Moody | 11.09 | . | 841 | |
| 3 | Joe Detmer | 11.09 | . | 841 | |
| 4 | Ryan Harlan | 11.18 | . | 821 | |
| 5 | Mathew Clark | 11.21 | . | 814 | |
| 6 | Raven Cepeda | 11.22 | . | 812 |
Heat 2
29 June 2008 - 10:06
Wind: -0.4 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Bryan Clay | 10.39 | . | 1001 | |
| 2 | Trey Hardee | 10.43 | . | 992 | |
| 3 | Ashton Eaton | 10.61 | . | 949 | |
| 4 | Jangy Addy | 10.77 | . | 912 | |
| 5 | Ryan Olkowski | 10.85 | . | 894 | |
| 6 | Mustafa Abdur-Rahim | 10.90 | . | 883 | |
| 7 | Tom Pappas | 10.90 | . | 883 |
Heat 3
29 June 2008 - 10:12
Wind: -0.4 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Robert Jacob Arnold | 11.11 | . | 836 | |
| 2 | Chris Boyles | 11.30 | . | 795 | |
| 3 | Chris Helwick | 11.34 | . | 786 | |
| 4 | Chris Randolph | 11.38 | . | 778 | |
| 5 | Chris Richardson | 11.41 | . | 771 | |
| 6 | Matt Chisam | 11.45 | . | 763 | |
| 7 | Joseph Cebulski | 11.68 | . | 715 |