US Championships
[29-06-2008 / 06-07-2008]
Eugene, OR
USA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 29 Jun | 100 Metres | Results | After 1 Event |
| 29 Jun | Long Jump | Results | After 2 Events |
| 29 Jun | Shot Put | Results | After 3 Events |
| 29 Jun | High Jump | Results | After 4 Events |
| 29 Jun | 400 Metres | Results | After 5 Events |
| 30 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 30 Jun | Discus Throw | Results | After 7 Events |
| 30 Jun | Pole Vault | Results | After 8 Events |
| 30 Jun | Javelin Throw | Results | After 9 Events |
| 30 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 27 Jun | High Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | 200 Metres | Results | After 4 Events |
| 28 Jun | Long Jump | Results | After 5 Events |
| 28 Jun | Javelin Throw | Results | After 6 Events |
| 28 Jun | 800 Metres | Results | After 7 Events |
110 Metres Hurdles - M Decathlon
Heat 1
30 June 2008 - 11:30
Wind: 1.9 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Trey Hardee | 13.71 | . | 1012 | |
| 2 | Jangy Addy | 13.73 | . | 1010 | |
| 3 | Bryan Clay | 13.75 | . | 1007 | |
| 4 | Tom Pappas | 14.17 | . | 953 | |
| 5 | Ashton Eaton | 14.26 | . | 941 | |
| 6 | Mustafa Abdur-Rahim | 14.38 | . | 926 | |
| 7 | Ryan Harlan | 14.68 | . | 889 |
Heat 2
30 June 2008 - 11:35
Wind: 0.8 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Robert Jacob Arnold | 14.12 | . | 959 | |
| 2 | Lysias Edmonds | 14.30 | . | 936 | |
| 3 | Raven Cepeda | 14.70 | . | 886 | |
| 4 | Rickey Moody | 14.74 | . | 881 | |
| 5 | Ryan Olkowski | 14.75 | . | 880 | |
| 6 | Chris Randolph | 14.81 | . | 873 | |
| 7 | Joe Detmer | 15.08 | . | 840 |
Heat 3
30 June 2008 - 11:40
Wind: 1.7 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Matt Chisam | 14.88 | . | 864 | |
| 2 | Joseph Cebulski | 14.99 | . | 851 | |
| 3 | Chris Richardson | 15.14 | . | 833 | |
| 4 | Chris Helwick | 15.26 | . | 818 | |
| 5 | Mathew Clark | 15.62 | . | 776 |