US Championships
[29-06-2008 / 06-07-2008]
Eugene, OR
USA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 29 Jun | 100 Metres | Results | After 1 Event |
| 29 Jun | Long Jump | Results | After 2 Events |
| 29 Jun | Shot Put | Results | After 3 Events |
| 29 Jun | High Jump | Results | After 4 Events |
| 29 Jun | 400 Metres | Results | After 5 Events |
| 30 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 30 Jun | Discus Throw | Results | After 7 Events |
| 30 Jun | Pole Vault | Results | After 8 Events |
| 30 Jun | Javelin Throw | Results | After 9 Events |
| 30 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 27 Jun | High Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | 200 Metres | Results | After 4 Events |
| 28 Jun | Long Jump | Results | After 5 Events |
| 28 Jun | Javelin Throw | Results | After 6 Events |
| 28 Jun | 800 Metres | Results | After 7 Events |
400 Metres - M Decathlon
Heat 1
29 June 2008 - 15:35
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Ashton Eaton | 47.07 | . | 955 | |
| 2 | Trey Hardee | 47.99 | . | 910 | |
| 3 | Joe Detmer | 48.12 | . | 903 | |
| 4 | Jangy Addy | 48.61 | . | 880 | |
| 5 | Ryan Olkowski | 49.46 | . | 840 | |
| 6 | Tom Pappas | 49.80 | . | 824 |
Heat 2
29 June 2008 - 15:42
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Mustafa Abdur-Rahim | 47.64 | . | 927 | |
| 2 | Lysias Edmonds | 47.80 | . | 919 | |
| 3 | Bryan Clay | 48.41 | . | 889 | |
| 4 | Robert Jacob Arnold | 48.66 | . | 877 | |
| 5 | Mathew Clark | 48.71 | . | 875 | |
| 6 | Chris Randolph | 49.08 | . | 858 | |
| 7 | Ryan Harlan | 50.96 | . | 771 |
Heat 3
29 June 2008 - 15:48
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Chris Helwick | 50.20 | . | 805 | |
| 2 | Joseph Cebulski | 50.93 | . | 772 | |
| 3 | Chris Richardson | 51.70 | . | 738 | |
| 4 | Matt Chisam | 52.10 | . | 720 | |
| 5 | Rickey Moody | 52.58 | . | 700 | |
| 6 | Raven Cepeda | 53.47 | . | 662 | |
| . | Chris Boyles | DNS | . | 0 |