US Championships
[29-06-2008 / 06-07-2008]
Eugene, OR
USA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 29 Jun | 100 Metres | Results | After 1 Event |
| 29 Jun | Long Jump | Results | After 2 Events |
| 29 Jun | Shot Put | Results | After 3 Events |
| 29 Jun | High Jump | Results | After 4 Events |
| 29 Jun | 400 Metres | Results | After 5 Events |
| 30 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 30 Jun | Discus Throw | Results | After 7 Events |
| 30 Jun | Pole Vault | Results | After 8 Events |
| 30 Jun | Javelin Throw | Results | After 9 Events |
| 30 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 27 Jun | High Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | 200 Metres | Results | After 4 Events |
| 28 Jun | Long Jump | Results | After 5 Events |
| 28 Jun | Javelin Throw | Results | After 6 Events |
| 28 Jun | 800 Metres | Results | After 7 Events |
Discus Throw - M Decathlon
Group A
30 June 2008 - 12:20
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Robert Jacob Arnold | 46.02 | . | 788 | |
| 2 | Matt Chisam | 43.77 | . | 742 | |
| 3 | Ryan Harlan | 42.90 | . | 724 | |
| 4 | Raven Cepeda | 40.93 | . | 683 | |
| 5 | Ashton Eaton | 39.69 | . | 658 | |
| 6 | Lysias Edmonds | 38.52 | . | 635 | |
| 7 | Ryan Olkowski | 37.59 | . | 616 | |
| 8 | Joe Detmer | 35.45 | . | 573 | |
| 9 | Mathew Clark | 33.99 | . | 544 |
Group B
30 June 2008 - 12:20
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Bryan Clay | 52.74 | . | 928 | |
| 2 | Tom Pappas | 49.44 | . | 859 | |
| 3 | Mustafa Abdur-Rahim | 47.49 | . | 818 | |
| 4 | Jangy Addy | 47.08 | . | 810 | |
| 5 | Joseph Cebulski | 46.10 | . | 790 | |
| 6 | Chris Richardson | 44.50 | . | 757 | |
| 7 | Chris Helwick | 44.25 | . | 751 | |
| 8 | Rickey Moody | 43.54 | . | 737 | |
| 9 | Trey Hardee | 42.41 | . | 714 | |
| 10 | Chris Randolph | 42.17 | . | 709 |