US Championships
[29-06-2008 / 06-07-2008]
Eugene, OR
USA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 29 Jun | 100 Metres | Results | After 1 Event |
| 29 Jun | Long Jump | Results | After 2 Events |
| 29 Jun | Shot Put | Results | After 3 Events |
| 29 Jun | High Jump | Results | After 4 Events |
| 29 Jun | 400 Metres | Results | After 5 Events |
| 30 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 30 Jun | Discus Throw | Results | After 7 Events |
| 30 Jun | Pole Vault | Results | After 8 Events |
| 30 Jun | Javelin Throw | Results | After 9 Events |
| 30 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 27 Jun | High Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | 200 Metres | Results | After 4 Events |
| 28 Jun | Long Jump | Results | After 5 Events |
| 28 Jun | Javelin Throw | Results | After 6 Events |
| 28 Jun | 800 Metres | Results | After 7 Events |
Long Jump - M Decathlon
Group A
29 June 2008 - 10:50
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Tom Pappas | 7.77 | (0.1) | . | 1002 | |
| 2 | Trey Hardee | 7.75 | (1.1) | . | 997 | |
| 3 | Ashton Eaton | 7.49 | (0.0) | . | 932 | |
| 4 | Chris Richardson | 7.44 | (-0.8) | . | 920 | |
| 5 | Rickey Moody | 7.41 | (0.8) | . | 913 | |
| 6 | Bryan Clay | 7.39 | (-1.6) | . | 908 | |
| 7 | Jangy Addy | 7.20 | (-1.2) | . | 862 | |
| 8 | Ryan Olkowski | 7.04 | (1.3) | . | 823 | |
| 9 | Mustafa Abdur-Rahim | 6.88 | (-0.9) | . | 785 | |
| . | Chris Boyles | NM | . | 0 |
Group B
29 June 2008 - 10:50
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Chris Helwick | 6.98 | (-0.3) | . | 809 | |
| 2 | Robert Jacob Arnold | 6.91 | (-0.8) | . | 792 | |
| 3 | Lysias Edmonds | 6.88 | (1.4) | . | 785 | |
| 4 | Mathew Clark | 6.83 | (-0.6) | . | 774 | |
| 5 | Joe Detmer | 6.77 | (-0.6) | . | 760 | |
| 6 | Chris Randolph | 6.63 | (-0.8) | . | 727 | |
| 7 | Joseph Cebulski | 6.57 | (1.2) | . | 713 | |
| 8 | Raven Cepeda | 6.54 | (0.4) | . | 707 | |
| 9 | Ryan Harlan | 6.48 | (-1.3) | . | 693 | |
| 10 | Matt Chisam | 6.25 | (0.1) | . | 641 |