US Championships
[29-06-2008 / 06-07-2008]
Eugene, OR
USA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 29 Jun | 100 Metres | Results | After 1 Event |
| 29 Jun | Long Jump | Results | After 2 Events |
| 29 Jun | Shot Put | Results | After 3 Events |
| 29 Jun | High Jump | Results | After 4 Events |
| 29 Jun | 400 Metres | Results | After 5 Events |
| 30 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 30 Jun | Discus Throw | Results | After 7 Events |
| 30 Jun | Pole Vault | Results | After 8 Events |
| 30 Jun | Javelin Throw | Results | After 9 Events |
| 30 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 27 Jun | High Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | 200 Metres | Results | After 4 Events |
| 28 Jun | Long Jump | Results | After 5 Events |
| 28 Jun | Javelin Throw | Results | After 6 Events |
| 28 Jun | 800 Metres | Results | After 7 Events |
Shot Put - M Decathlon
Group A
29 June 2008 - 13:15
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Trey Hardee | 14.07 | . | 733 | |
| 2 | Chris Helwick | 13.80 | . | 716 | |
| 3 | Matt Chisam | 13.76 | . | 714 | |
| 4 | Chris Randolph | 13.72 | . | 711 | |
| 5 | Joseph Cebulski | 13.46 | . | 695 | |
| 6 | Joe Detmer | 12.75 | . | 652 | |
| 7 | Ryan Olkowski | 12.57 | . | 641 | |
| 8 | Mathew Clark | 12.52 | . | 638 | |
| 9 | Lysias Edmonds | 12.43 | . | 633 | |
| 10 | Ashton Eaton | 12.28 | . | 623 |
Group B
29 June 2008 - 12:00
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Tom Pappas | 17.26 | . | 929 | |
| 2 | Jangy Addy | 15.63 | . | 828 | |
| 3 | Rickey Moody | 15.28 | . | 807 | |
| 4 | Ryan Harlan | 15.23 | . | 804 | |
| 5 | Bryan Clay | 15.17 | . | 800 | |
| 6 | Chris Boyles | 14.57 | . | 763 | |
| 7 | Robert Jacob Arnold | 14.54 | . | 761 | |
| 8 | Raven Cepeda | 14.34 | . | 749 | |
| 9 | Mustafa Abdur-Rahim | 14.00 | . | 728 | |
| 10 | Chris Richardson | 13.70 | . | 710 |