34th Hypo-Meeting
[31-05-2008 / 01-06-2008]
Götzis
AUT
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 31 May | 100 Metres | Results | After 1 Event |
| 31 May | Long Jump | Results | After 2 Events |
| 31 May | Shot Put | Results | After 3 Events |
| 31 May | High Jump | Results | After 4 Events |
| 31 May | 400 Metres | Results | After 5 Events |
| 01 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 01 Jun | Discus Throw | Results | After 7 Events |
| 01 Jun | Pole Vault | Results | After 8 Events |
| 01 Jun | Javelin Throw | Results | After 9 Events |
| 01 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 31 May | 100 Metres Hurdles | Results | After 1 Event |
| 31 May | High Jump | Results | After 2 Events |
| 31 May | Shot Put | Results | After 3 Events |
| 31 May | 200 Metres | Results | After 4 Events |
| 01 Jun | Long Jump | Results | After 5 Events |
| 01 Jun | Javelin Throw | Results | After 6 Events |
| 01 Jun | 800 Metres | Results | After 7 Events |
Discus Throw - M Decathlon
Group A
01 June 2008 - 11:00
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Alexey Sysoev | 54.08 | . | 956 | |
| 2 | Maurice Smith | 52.77 | . | 928 | |
| 3 | Aleksandr Pogorelov | 50.17 | . | 874 | |
| 4 | Dmitriy Karpov | 49.98 | . | 870 | |
| 5 | Aleksey Drozdov | 47.42 | . | 817 | |
| 6 | Pascal Behrenbruch | 47.29 | . | 814 | |
| 7 | Josef Karas | 46.28 | . | 793 | |
| 8 | Arkadiy Vasilyev | 44.54 | . | 757 | |
| 9 | Hans van Alphen | 43.89 | . | 744 | |
| 10 | André Niklaus | 43.87 | . | 744 | |
| 11 | Edgars Erinš | 42.03 | . | 706 | |
| 12 | Jacob Minah | 42.01 | . | 706 | |
| 13 | Norman Müller | 40.89 | . | 683 |
Group B
01 June 2008 - 11:00
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Eugene Martineau | 44.77 | . | 762 | |
| 2 | Leonel Suárez | 44.67 | . | 760 | |
| 3 | Massimo Bertocchi | 44.32 | . | 753 | |
| 4 | Mikalai Shubianok | 43.34 | . | 733 | |
| 5 | Nicklas Wiberg | 41.39 | . | 693 | |
| 6 | Arthur Abele | 40.21 | . | 669 | |
| 7 | David Gervasi | 38.47 | . | 634 | |
| 8 | Carlos Eduardo Chinin | 37.72 | . | 618 |