34th Hypo-Meeting
[31-05-2008 / 01-06-2008]
Götzis
AUT
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 31 May | 100 Metres | Results | After 1 Event |
| 31 May | Long Jump | Results | After 2 Events |
| 31 May | Shot Put | Results | After 3 Events |
| 31 May | High Jump | Results | After 4 Events |
| 31 May | 400 Metres | Results | After 5 Events |
| 01 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 01 Jun | Discus Throw | Results | After 7 Events |
| 01 Jun | Pole Vault | Results | After 8 Events |
| 01 Jun | Javelin Throw | Results | After 9 Events |
| 01 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 31 May | 100 Metres Hurdles | Results | After 1 Event |
| 31 May | High Jump | Results | After 2 Events |
| 31 May | Shot Put | Results | After 3 Events |
| 31 May | 200 Metres | Results | After 4 Events |
| 01 Jun | Long Jump | Results | After 5 Events |
| 01 Jun | Javelin Throw | Results | After 6 Events |
| 01 Jun | 800 Metres | Results | After 7 Events |
High Jump - M Decathlon
Group A
31 May 2008
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Aleksandr Pogorelov | 2.09 | . | 887 | |
| 1 | Carlos Eduardo Chinin | 2.09 | . | 887 | |
| 3 | Aleksey Drozdov | 2.09 | . | 887 | |
| 4 | Leonel Suárez | 2.09 | . | 887 | |
| 5 | Mikalai Shubianok | 2.06 | . | 859 | |
| 6 | Dmitriy Karpov | 2.06 | . | 859 | |
| 7 | Alexey Sysoev | 2.03 | . | 831 | |
| 8 | Nicklas Wiberg | 2.00 | . | 803 | |
| 9 | Yordani García | 2.00 | . | 803 | |
| 10 | André Niklaus | 1.97 | . | 776 | |
| 11 | Maurice Smith | 1.94 | . | 749 | |
| 12 | Massimo Bertocchi | 1.91 | . | 723 |
Group B
31 May 2008
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Pascal Behrenbruch | 2.03 | . | 831 | |
| 2 | David Gervasi | 2.00 | . | 803 | |
| 3 | Arthur Abele | 1.97 | . | 776 | |
| 4 | Jacob Minah | 1.97 | . | 776 | |
| 5 | Eugene Martineau | 1.94 | . | 749 | |
| 6 | Arkadiy Vasilyev | 1.94 | . | 749 | |
| 7 | Josef Karas | 1.91 | . | 723 | |
| 8 | Norman Müller | 1.88 | . | 696 | |
| 9 | Hans van Alphen | 1.82 | . | 644 | |
| 10 | Edgars Erinš | 1.82 | . | 644 |