34th Hypo-Meeting
[31-05-2008 / 01-06-2008]
Götzis
AUT
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 31 May | 100 Metres | Results | After 1 Event |
| 31 May | Long Jump | Results | After 2 Events |
| 31 May | Shot Put | Results | After 3 Events |
| 31 May | High Jump | Results | After 4 Events |
| 31 May | 400 Metres | Results | After 5 Events |
| 01 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 01 Jun | Discus Throw | Results | After 7 Events |
| 01 Jun | Pole Vault | Results | After 8 Events |
| 01 Jun | Javelin Throw | Results | After 9 Events |
| 01 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 31 May | 100 Metres Hurdles | Results | After 1 Event |
| 31 May | High Jump | Results | After 2 Events |
| 31 May | Shot Put | Results | After 3 Events |
| 31 May | 200 Metres | Results | After 4 Events |
| 01 Jun | Long Jump | Results | After 5 Events |
| 01 Jun | Javelin Throw | Results | After 6 Events |
| 01 Jun | 800 Metres | Results | After 7 Events |
Long Jump - M Decathlon
Group A
31 May 2008 - 12:40
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Aleksey Drozdov | 7.78 | (-0.3) | . | 1005 | |
| 2 | Aleksandr Pogorelov | 7.53 | (-0.2) | . | 942 | |
| 3 | Carlos Eduardo Chinin | 7.37 | (-0.1) | . | 903 | |
| 4 | Jacob Minah | 7.36 | (-1.1) | . | 900 | |
| 5 | Massimo Bertocchi | 7.34 | (1.3) | . | 896 | |
| 6 | Maurice Smith | 7.30 | (0.0) | . | 886 | |
| 7 | André Niklaus | 7.24 | (-0.2) | . | 871 | |
| 8 | Josef Karas | 7.24 | (-1.1) | . | 871 | |
| 9 | Arthur Abele | 7.24 | (0.8) | . | 871 | |
| 10 | Dmitriy Karpov | 7.23 | (-0.7) | . | 869 | |
| 11 | Arkadiy Vasilyev | 7.20 | (0.4) | . | 862 | |
| 12 | Hans van Alphen | 7.08 | (-0.7) | . | 833 | |
| . | Norman Müller | NM | . | 0 |
Group B
31 May 2008 - 12:40
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Eugene Martineau | 7.23 | (-0.4) | . | 869 | |
| 2 | Leonel Suárez | 7.16 | (-1.0) | . | 852 | |
| 3 | Nicklas Wiberg | 7.06 | (-0.3) | . | 828 | |
| 4 | Alexey Sysoev | 7.01 | (0.5) | . | 816 | |
| 5 | Pascal Behrenbruch | 6.96 | (0.7) | . | 804 | |
| 6 | David Gervasi | 6.94 | (0.0) | . | 799 | |
| 7 | Mikalai Shubianok | 6.81 | (-1.9) | . | 769 | |
| 8 | Yordani García | 6.66 | (-1.7) | . | 734 | |
| 9 | Edgars Erinš | 6.56 | (0.7) | . | 711 |