34th Hypo-Meeting
[31-05-2008 / 01-06-2008]
Götzis
AUT
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 31 May | 100 Metres | Results | After 1 Event |
| 31 May | Long Jump | Results | After 2 Events |
| 31 May | Shot Put | Results | After 3 Events |
| 31 May | High Jump | Results | After 4 Events |
| 31 May | 400 Metres | Results | After 5 Events |
| 01 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 01 Jun | Discus Throw | Results | After 7 Events |
| 01 Jun | Pole Vault | Results | After 8 Events |
| 01 Jun | Javelin Throw | Results | After 9 Events |
| 01 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 31 May | 100 Metres Hurdles | Results | After 1 Event |
| 31 May | High Jump | Results | After 2 Events |
| 31 May | Shot Put | Results | After 3 Events |
| 31 May | 200 Metres | Results | After 4 Events |
| 01 Jun | Long Jump | Results | After 5 Events |
| 01 Jun | Javelin Throw | Results | After 6 Events |
| 01 Jun | 800 Metres | Results | After 7 Events |
Shot Put - M Decathlon
Group A
31 May 2008
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Pascal Behrenbruch | 16.58 | . | 887 | |
| 2 | Aleksandr Pogorelov | 16.54 | . | 885 | |
| 3 | Maurice Smith | 16.50 | . | 882 | |
| 4 | Dmitriy Karpov | 16.49 | . | 882 | |
| 5 | Aleksey Drozdov | 15.97 | . | 849 | |
| 6 | Alexey Sysoev | 15.49 | . | 820 | |
| 7 | Mikalai Shubianok | 15.00 | . | 790 | |
| 8 | Yordani García | 14.72 | . | 772 | |
| 9 | Hans van Alphen | 14.19 | . | 740 | |
| 10 | Massimo Bertocchi | 14.10 | . | 734 | |
| 11 | Norman Müller | 13.84 | . | 719 | |
| 12 | André Niklaus | 13.41 | . | 692 |
Group B
31 May 2008
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | David Gervasi | 14.72 | . | 772 | |
| 2 | Arkadiy Vasilyev | 14.68 | . | 770 | |
| 3 | Jacob Minah | 14.26 | . | 744 | |
| 4 | Nicklas Wiberg | 14.18 | . | 739 | |
| 5 | Eugene Martineau | 13.95 | . | 725 | |
| 6 | Leonel Suárez | 13.89 | . | 722 | |
| 7 | Josef Karas | 13.73 | . | 712 | |
| 8 | Arthur Abele | 13.17 | . | 678 | |
| 9 | Carlos Eduardo Chinin | 12.93 | . | 663 | |
| 10 | Edgars Erinš | 12.71 | . | 650 |