34th Hypo-Meeting
[31-05-2008 / 01-06-2008]
Götzis
AUT
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 31 May | 100 Metres | Results | After 1 Event |
| 31 May | Long Jump | Results | After 2 Events |
| 31 May | Shot Put | Results | After 3 Events |
| 31 May | High Jump | Results | After 4 Events |
| 31 May | 400 Metres | Results | After 5 Events |
| 01 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 01 Jun | Discus Throw | Results | After 7 Events |
| 01 Jun | Pole Vault | Results | After 8 Events |
| 01 Jun | Javelin Throw | Results | After 9 Events |
| 01 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 31 May | 100 Metres Hurdles | Results | After 1 Event |
| 31 May | High Jump | Results | After 2 Events |
| 31 May | Shot Put | Results | After 3 Events |
| 31 May | 200 Metres | Results | After 4 Events |
| 01 Jun | Long Jump | Results | After 5 Events |
| 01 Jun | Javelin Throw | Results | After 6 Events |
| 01 Jun | 800 Metres | Results | After 7 Events |
200 Metres - W Heptathlon
Heat 1
31 May 2008
Wind: 0.5 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Anna Bogdanova | 24.42 | . | 941 | |
| 2 | Olga Levenkova | 25.10 | . | 878 | |
| 3 | Christine Schulz | 25.31 | . | 859 | |
| 4 | Sonja Kesselschläger | 25.33 | . | 857 | |
| 5 | Austra Skujyte | 25.46 | . | 845 | |
| 6 | Simone Oberer | 25.67 | . | 826 |
Heat 2
31 May 2008
Wind: 1.0 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Olga Kurban | 23.98 | . | 983 | |
| 2 | Marina Goncharova | 24.69 | . | 915 | |
| 3 | Linda Züblin | 24.73 | . | 912 | |
| 4 | Jolanda Keizer | 25.08 | . | 879 | |
| 5 | Lilli Schwarzkopf | 25.36 | . | 854 | |
| 6 | Nataliya Dobrynska | 25.49 | . | 842 |
Heat 3
31 May 2008
Wind: 0.5 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Jessica Samuelsson | 24.28 | . | 954 | |
| 2 | Ida Antoinette Nana Djimou | 24.61 | . | 923 | |
| 3 | Jennifer Oeser | 24.90 | . | 896 | |
| 4 | Ida Marcussen | 24.94 | . | 892 | |
| 5 | Svetlana Sokolova | 25.26 | . | 863 |
Heat 4
31 May 2008
Wind: 0.9 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Denisa Šcerbová | 23.97 | . | 984 | |
| 2 | Yvonne Wisse | 24.07 | . | 974 | |
| 3 | Gretchen Quintana | 24.30 | . | 952 | |
| 4 | Sara Aerts | 24.49 | . | 934 | |
| 5 | Julia Mächtig | 24.62 | . | 922 |
Heat 5
31 May 2008
Wind: 1.8 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Karolina Tyminska | 23.42 | . | 1037 | |
| 2 | Jessica Ennis | 23.59 | . | 1020 | |
| 3 | Tatyana Chernova | 23.86 | . | 994 | |
| 4 | Jessica Zelinka | 24.00 | . | 981 | |
| 5 | Lyudmyla Blonska | 24.28 | . | 954 |