21st Multistars
[10-05-2008 / 11-05-2008]
Desenzano del Garda
ITA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 10 May | 100 Metres | Results | After 1 Event |
| 10 May | Long Jump | Results | After 2 Events |
| 10 May | Shot Put | Results | After 3 Events |
| 10 May | High Jump | Results | After 4 Events |
| 10 May | 400 Metres | Results | After 5 Events |
| 11 May | 110 Metres Hurdles | Results | After 6 Events |
| 11 May | Discus Throw | Results | After 7 Events |
| 11 May | Pole Vault | Results | After 8 Events |
| 11 May | Javelin Throw | Results | After 9 Events |
| 11 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 10 May | 100 Metres Hurdles | Results | After 1 Event |
| 10 May | High Jump | Results | After 2 Events |
| 10 May | Shot Put | Results | After 3 Events |
| 10 May | 200 Metres | Results | After 4 Events |
| 11 May | Long Jump | Results | After 5 Events |
| 11 May | Javelin Throw | Results | After 6 Events |
| 11 May | 800 Metres | Results | After 7 Events |
100 Metres - M Decathlon
Heat 1
10 May 2008
Wind: -0.3 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Franco Luigi Casiean | 10.93 | . | 876 | |
| 2 | Ben Hazell | 11.38 | . | 778 | |
| 3 | Frédéric Xhonneux | 11.42 | . | 769 | |
| 4 | Ali Kame | 11.60 | . | 732 | |
| 5 | Thomas Gallizio | 11.63 | . | 725 | |
| 6 | Fabian Mayrhofer | 11.81 | . | 689 | |
| 7 | Sébastien Hoffelt | 11.91 | . | 669 |
Heat 2
10 May 2008
Wind: 1.1 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Robert Jacob Arnold | 11.08 | . | 843 | |
| 2 | Mattias Cerlati | 11.12 | . | 834 | |
| 3 | Franck Logel | 11.17 | . | 823 | |
| 4 | Lukas Lanthaler | 11.22 | . | 812 | |
| 5 | Julien Choffart | 11.36 | . | 782 | |
| 6 | Abdallah Mohamed Saad Hamed | 11.48 | . | 757 | |
| 7 | Uroš Kogal | 11.75 | . | 701 |
Heat 3
10 May 2008
Wind: 0.2 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Edward Dunford | 11.09 | . | 841 | |
| 2 | Joe Detmer | 11.11 | . | 836 | |
| 3 | Brent Newdick | 11.21 | . | 814 | |
| 4 | Roland Schwarzl | 11.27 | . | 801 | |
| 5 | Lars Albert | 11.31 | . | 793 | |
| 6 | Lassi Raunio | 11.34 | . | 786 | |
| 7 | Christian Lauge Laugesen | 11.46 | . | 761 |
Heat 4
10 May 2008
Wind: -0.3 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | William Frullani | 11.03 | . | 854 | |
| 2 | Carlos Eduardo Chinin | 11.08 | . | 843 | |
| 2 | Aliaksandr Korzun | 11.08 | . | 843 | |
| 4 | Hadi Sepehrzad | 11.12 | . | 834 | |
| 5 | Dmitriy Karpov | 11.17 | . | 823 | |
| 6 | Rudy Bourguignon | 11.44 | . | 765 | |
| 7 | Iván Scolfaro da Silva | 11.45 | . | 763 | |
| 8 | Arkadiy Vasilyev | 11.49 | . | 755 |