21st Multistars
[10-05-2008 / 11-05-2008]
Desenzano del Garda
ITA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 10 May | 100 Metres | Results | After 1 Event |
| 10 May | Long Jump | Results | After 2 Events |
| 10 May | Shot Put | Results | After 3 Events |
| 10 May | High Jump | Results | After 4 Events |
| 10 May | 400 Metres | Results | After 5 Events |
| 11 May | 110 Metres Hurdles | Results | After 6 Events |
| 11 May | Discus Throw | Results | After 7 Events |
| 11 May | Pole Vault | Results | After 8 Events |
| 11 May | Javelin Throw | Results | After 9 Events |
| 11 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 10 May | 100 Metres Hurdles | Results | After 1 Event |
| 10 May | High Jump | Results | After 2 Events |
| 10 May | Shot Put | Results | After 3 Events |
| 10 May | 200 Metres | Results | After 4 Events |
| 11 May | Long Jump | Results | After 5 Events |
| 11 May | Javelin Throw | Results | After 6 Events |
| 11 May | 800 Metres | Results | After 7 Events |
400 Metres - M Decathlon
Heat 1
10 May 2008
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Abdallah Mohamed Saad Hamed | 50.32 | . | 800 | |
| 2 | Brent Newdick | 51.39 | . | 752 | |
| 3 | Fabian Mayrhofer | 51.63 | . | 741 | |
| 4 | Sébastien Hoffelt | 52.19 | . | 716 | |
| 5 | Uroš Kogal | 53.25 | . | 671 | |
| . | Franco Luigi Casiean | DNF | . | 0 |
Heat 2
10 May 2008
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Ali Kame | 49.61 | . | 833 | |
| 2 | Christian Lauge Laugesen | 49.98 | . | 816 | |
| 3 | Hadi Sepehrzad | 51.34 | . | 754 | |
| 4 | Thomas Gallizio | 51.48 | . | 748 | |
| 5 | Lassi Raunio | 52.66 | . | 696 | |
| . | Mattias Cerlati | DNS | . | 0 | |
| . | Edward Dunford | DNS | . | 0 |
Heat 3
10 May 2008
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Aliaksandr Korzun | 49.10 | . | 857 | |
| 2 | Franck Logel | 49.30 | . | 847 | |
| 3 | Arkadiy Vasilyev | 49.40 | . | 842 | |
| 4 | Julien Choffart | 49.98 | . | 816 | |
| 5 | Rudy Bourguignon | 50.19 | . | 806 | |
| 6 | Iván Scolfaro da Silva | 50.75 | . | 780 | |
| 7 | Roland Schwarzl | 51.25 | . | 758 |
Heat 4
10 May 2008
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Joe Detmer | 48.61 | . | 880 | |
| 2 | Frédéric Xhonneux | 49.60 | . | 833 | |
| 3 | Lukas Lanthaler | 49.64 | . | 831 | |
| 4 | Ben Hazell | 49.76 | . | 826 | |
| 5 | Robert Jacob Arnold | 49.85 | . | 822 | |
| 6 | Carlos Eduardo Chinin | 50.29 | . | 801 | |
| 7 | William Frullani | 51.26 | . | 757 | |
| . | Dmitriy Karpov | DNF | . | 0 |