21st Multistars
[10-05-2008 / 11-05-2008]
Desenzano del Garda
ITA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 10 May | 100 Metres | Results | After 1 Event |
| 10 May | Long Jump | Results | After 2 Events |
| 10 May | Shot Put | Results | After 3 Events |
| 10 May | High Jump | Results | After 4 Events |
| 10 May | 400 Metres | Results | After 5 Events |
| 11 May | 110 Metres Hurdles | Results | After 6 Events |
| 11 May | Discus Throw | Results | After 7 Events |
| 11 May | Pole Vault | Results | After 8 Events |
| 11 May | Javelin Throw | Results | After 9 Events |
| 11 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 10 May | 100 Metres Hurdles | Results | After 1 Event |
| 10 May | High Jump | Results | After 2 Events |
| 10 May | Shot Put | Results | After 3 Events |
| 10 May | 200 Metres | Results | After 4 Events |
| 11 May | Long Jump | Results | After 5 Events |
| 11 May | Javelin Throw | Results | After 6 Events |
| 11 May | 800 Metres | Results | After 7 Events |
Discus Throw - M Decathlon
Group A
11 May 2008
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Dmitriy Karpov | 47.04 | . | 809 | |
| 2 | Roland Schwarzl | 46.35 | . | 795 | |
| 3 | Arkadiy Vasilyev | 46.27 | . | 793 | |
| 4 | Frédéric Xhonneux | 45.36 | . | 774 | |
| 5 | Brent Newdick | 43.26 | . | 731 | |
| 6 | Rudy Bourguignon | 43.08 | . | 727 | |
| 7 | Franck Logel | 41.60 | . | 697 | |
| 8 | William Frullani | 41.32 | . | 691 | |
| 9 | Julien Choffart | 40.63 | . | 677 | |
| 10 | Iván Scolfaro da Silva | 40.43 | . | 673 | |
| 11 | Robert Jacob Arnold | 39.06 | . | 645 | |
| 12 | Uroš Kogal | 38.32 | . | 630 | |
| 13 | Joe Detmer | 35.91 | . | 582 | |
| 14 | Sébastien Hoffelt | 35.84 | . | 581 |
Group B
11 May 2008
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Hadi Sepehrzad | 50.65 | . | 884 | |
| 2 | Lassi Raunio | 45.85 | . | 784 | |
| 3 | Ben Hazell | 44.11 | . | 749 | |
| 4 | Franco Luigi Casiean | 40.80 | . | 681 | |
| 5 | Fabian Mayrhofer | 38.54 | . | 635 | |
| 6 | Lukas Lanthaler | 38.51 | . | 634 | |
| 7 | Abdallah Mohamed Saad Hamed | 38.34 | . | 631 | |
| 8 | Aliaksandr Korzun | 36.99 | . | 604 | |
| 9 | Christian Lauge Laugesen | 35.21 | . | 568 | |
| 10 | Ali Kame | 34.57 | . | 555 | |
| 11 | Thomas Gallizio | 33.09 | . | 526 | |
| . | Carlos Eduardo Chinin | DNS | . | 0 |