21st Multistars
[10-05-2008 / 11-05-2008]
Desenzano del Garda
ITA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 10 May | 100 Metres | Results | After 1 Event |
| 10 May | Long Jump | Results | After 2 Events |
| 10 May | Shot Put | Results | After 3 Events |
| 10 May | High Jump | Results | After 4 Events |
| 10 May | 400 Metres | Results | After 5 Events |
| 11 May | 110 Metres Hurdles | Results | After 6 Events |
| 11 May | Discus Throw | Results | After 7 Events |
| 11 May | Pole Vault | Results | After 8 Events |
| 11 May | Javelin Throw | Results | After 9 Events |
| 11 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 10 May | 100 Metres Hurdles | Results | After 1 Event |
| 10 May | High Jump | Results | After 2 Events |
| 10 May | Shot Put | Results | After 3 Events |
| 10 May | 200 Metres | Results | After 4 Events |
| 11 May | Long Jump | Results | After 5 Events |
| 11 May | Javelin Throw | Results | After 6 Events |
| 11 May | 800 Metres | Results | After 7 Events |
High Jump - M Decathlon
Group A
10 May 2008
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Carlos Eduardo Chinin | 2.13 | . | 925 | |
| 2 | Thomas Gallizio | 2.10 | . | 896 | |
| 3 | William Frullani | 2.04 | . | 840 | |
| 4 | Julien Choffart | 2.01 | . | 813 | |
| 5 | Edward Dunford | 2.01 | . | 813 | |
| 6 | Aliaksandr Korzun | 1.98 | . | 785 | |
| 7 | Abdallah Mohamed Saad Hamed | 1.98 | . | 785 | |
| 8 | Arkadiy Vasilyev | 1.95 | . | 758 | |
| 9 | Robert Jacob Arnold | 1.95 | . | 758 | |
| 10 | Frédéric Xhonneux | 1.95 | . | 758 | |
| 10 | Dmitriy Karpov | 1.95 | . | 758 | |
| 12 | Lassi Raunio | 1.92 | . | 731 | |
| . | Franco Luigi Casiean | NM | . | 0 |
Group B
10 May 2008
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Ben Hazell | 2.01 | . | 813 | |
| 2 | Iván Scolfaro da Silva | 1.98 | . | 785 | |
| 3 | Christian Lauge Laugesen | 1.98 | . | 785 | |
| 4 | Roland Schwarzl | 1.95 | . | 758 | |
| 5 | Sébastien Hoffelt | 1.95 | . | 758 | |
| 6 | Franck Logel | 1.92 | . | 731 | |
| 6 | Brent Newdick | 1.92 | . | 731 | |
| 8 | Joe Detmer | 1.92 | . | 731 | |
| 9 | Rudy Bourguignon | 1.89 | . | 705 | |
| 10 | Lukas Lanthaler | 1.89 | . | 705 | |
| 11 | Hadi Sepehrzad | 1.89 | . | 705 | |
| 12 | Fabian Mayrhofer | 1.86 | . | 679 | |
| 13 | Ali Kame | 1.86 | . | 679 | |
| 13 | Uroš Kogal | 1.86 | . | 679 | |
| . | Lars Albert | DNS | . | 0 |