21st Multistars
[10-05-2008 / 11-05-2008]
Desenzano del Garda
ITA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 10 May | 100 Metres | Results | After 1 Event |
| 10 May | Long Jump | Results | After 2 Events |
| 10 May | Shot Put | Results | After 3 Events |
| 10 May | High Jump | Results | After 4 Events |
| 10 May | 400 Metres | Results | After 5 Events |
| 11 May | 110 Metres Hurdles | Results | After 6 Events |
| 11 May | Discus Throw | Results | After 7 Events |
| 11 May | Pole Vault | Results | After 8 Events |
| 11 May | Javelin Throw | Results | After 9 Events |
| 11 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 10 May | 100 Metres Hurdles | Results | After 1 Event |
| 10 May | High Jump | Results | After 2 Events |
| 10 May | Shot Put | Results | After 3 Events |
| 10 May | 200 Metres | Results | After 4 Events |
| 11 May | Long Jump | Results | After 5 Events |
| 11 May | Javelin Throw | Results | After 6 Events |
| 11 May | 800 Metres | Results | After 7 Events |
Javelin Throw - M Decathlon
Group A
11 May 2008
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Arkadiy Vasilyev | 57.57 | . | 701 | |
| 2 | Iván Scolfaro da Silva | 56.24 | . | 681 | |
| 3 | Ali Kame | 55.28 | . | 667 | |
| 4 | Julien Choffart | 55.12 | . | 665 | |
| 5 | Robert Jacob Arnold | 53.12 | . | 635 | |
| 6 | Brent Newdick | 52.37 | . | 624 | |
| 7 | William Frullani | 52.31 | . | 623 | |
| 8 | Joe Detmer | 51.89 | . | 617 | |
| 9 | Franco Luigi Casiean | 45.87 | . | 528 | |
| 10 | Uroš Kogal | 41.52 | . | 464 |
Group B
11 May 2008
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Frédéric Xhonneux | 63.56 | . | 792 | |
| 2 | Lassi Raunio | 62.77 | . | 780 | |
| 3 | Rudy Bourguignon | 61.18 | . | 756 | |
| 4 | Fabian Mayrhofer | 55.85 | . | 676 | |
| 5 | Sébastien Hoffelt | 55.04 | . | 664 | |
| 6 | Ben Hazell | 53.35 | . | 638 | |
| 7 | Aliaksandr Korzun | 52.35 | . | 623 | |
| 8 | Abdallah Mohamed Saad Hamed | 51.68 | . | 613 | |
| 9 | Lukas Lanthaler | 51.06 | . | 604 | |
| 10 | Roland Schwarzl | 51.04 | . | 604 | |
| 11 | Franck Logel | 48.35 | . | 564 | |
| 12 | Christian Lauge Laugesen | 47.36 | . | 550 | |
| 13 | Thomas Gallizio | 47.22 | . | 548 | |
| . | Hadi Sepehrzad | DNS | . | 0 | |
| . | Dmitriy Karpov | DNS | . | 0 |