21st Multistars
[10-05-2008 / 11-05-2008]
Desenzano del Garda
ITA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 10 May | 100 Metres | Results | After 1 Event |
| 10 May | Long Jump | Results | After 2 Events |
| 10 May | Shot Put | Results | After 3 Events |
| 10 May | High Jump | Results | After 4 Events |
| 10 May | 400 Metres | Results | After 5 Events |
| 11 May | 110 Metres Hurdles | Results | After 6 Events |
| 11 May | Discus Throw | Results | After 7 Events |
| 11 May | Pole Vault | Results | After 8 Events |
| 11 May | Javelin Throw | Results | After 9 Events |
| 11 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 10 May | 100 Metres Hurdles | Results | After 1 Event |
| 10 May | High Jump | Results | After 2 Events |
| 10 May | Shot Put | Results | After 3 Events |
| 10 May | 200 Metres | Results | After 4 Events |
| 11 May | Long Jump | Results | After 5 Events |
| 11 May | Javelin Throw | Results | After 6 Events |
| 11 May | 800 Metres | Results | After 7 Events |
Long Jump - M Decathlon
Group A
10 May 2008
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Carlos Eduardo Chinin | 7.39 | (0.1) | . | 908 | |
| 2 | Frédéric Xhonneux | 7.33 | (1.7) | . | 893 | |
| 3 | Julien Choffart | 7.15 | (-0.2) | . | 850 | |
| 4 | Arkadiy Vasilyev | 7.14 | (0.5) | . | 847 | |
| 5 | Mattias Cerlati | 7.11 | (-0.1) | . | 840 | |
| 6 | William Frullani | 7.05 | (0.4) | . | 826 | |
| 7 | Thomas Gallizio | 7.03 | (1.1) | . | 821 | |
| 8 | Aliaksandr Korzun | 6.99 | (0.5) | . | 811 | |
| 9 | Dmitriy Karpov | 6.95 | (-0.3) | . | 802 | |
| 10 | Lassi Raunio | 6.89 | (0.6) | . | 788 | |
| 11 | Abdallah Mohamed Saad Hamed | 6.82 | (0.8) | . | 771 | |
| 12 | Edward Dunford | 6.54 | (0.7) | . | 707 | |
| 13 | Franco Luigi Casiean | 6.50 | (0.5) | . | 697 | |
| 14 | Robert Jacob Arnold | 6.39 | (1.3) | . | 673 |
Group B
10 May 2008
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Roland Schwarzl | 7.31 | (1.0) | . | 888 | |
| 2 | Brent Newdick | 7.23 | (0.1) | . | 869 | |
| 3 | Franck Logel | 7.22 | (0.6) | . | 866 | |
| 4 | Rudy Bourguignon | 7.14 | (0.7) | . | 847 | |
| 5 | Lars Albert | 7.05 | (0.9) | . | 826 | |
| 6 | Sébastien Hoffelt | 7.04 | (0.0) | . | 823 | |
| 7 | Iván Scolfaro da Silva | 6.97 | (0.0) | . | 807 | |
| 8 | Ben Hazell | 6.92 | (0.6) | . | 795 | |
| 9 | Christian Lauge Laugesen | 6.88 | (0.1) | . | 785 | |
| 10 | Ali Kame | 6.86 | (1.6) | . | 781 | |
| 11 | Uroš Kogal | 6.85 | (0.0) | . | 778 | |
| 12 | Lukas Lanthaler | 6.84 | (0.9) | . | 776 | |
| 13 | Joe Detmer | 6.84 | (0.2) | . | 776 | |
| 14 | Fabian Mayrhofer | 6.82 | (1.8) | . | 771 | |
| 15 | Hadi Sepehrzad | 6.72 | (0.2) | . | 748 |