21st Multistars
[10-05-2008 / 11-05-2008]
Desenzano del Garda
ITA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 10 May | 100 Metres | Results | After 1 Event |
| 10 May | Long Jump | Results | After 2 Events |
| 10 May | Shot Put | Results | After 3 Events |
| 10 May | High Jump | Results | After 4 Events |
| 10 May | 400 Metres | Results | After 5 Events |
| 11 May | 110 Metres Hurdles | Results | After 6 Events |
| 11 May | Discus Throw | Results | After 7 Events |
| 11 May | Pole Vault | Results | After 8 Events |
| 11 May | Javelin Throw | Results | After 9 Events |
| 11 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 10 May | 100 Metres Hurdles | Results | After 1 Event |
| 10 May | High Jump | Results | After 2 Events |
| 10 May | Shot Put | Results | After 3 Events |
| 10 May | 200 Metres | Results | After 4 Events |
| 11 May | Long Jump | Results | After 5 Events |
| 11 May | Javelin Throw | Results | After 6 Events |
| 11 May | 800 Metres | Results | After 7 Events |
Pole Vault - M Decathlon
Group A
11 May 2008
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Dmitriy Karpov | 5.05 | . | 926 | |
| 2 | Roland Schwarzl | 5.05 | . | 926 | |
| 3 | Sébastien Hoffelt | 5.05 | . | 926 | |
| 4 | Franck Logel | 4.95 | . | 895 | |
| 5 | Frédéric Xhonneux | 4.95 | . | 895 | |
| 6 | Arkadiy Vasilyev | 4.85 | . | 865 | |
| 6 | Rudy Bourguignon | 4.85 | . | 865 | |
| 8 | Robert Jacob Arnold | 4.75 | . | 834 | |
| 9 | Joe Detmer | 4.65 | . | 804 | |
| 10 | Brent Newdick | 4.65 | . | 804 | |
| 11 | Iván Scolfaro da Silva | 4.55 | . | 775 | |
| 12 | Julien Choffart | 4.45 | . | 746 | |
| 13 | Uroš Kogal | 4.45 | . | 746 | |
| . | William Frullani | NM | . | 0 |
Group B
11 May 2008
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Aliaksandr Korzun | 4.55 | . | 775 | |
| 2 | Fabian Mayrhofer | 4.55 | . | 775 | |
| 3 | Lassi Raunio | 4.45 | . | 746 | |
| 4 | Lukas Lanthaler | 4.45 | . | 746 | |
| 5 | Ben Hazell | 4.35 | . | 716 | |
| 5 | Thomas Gallizio | 4.35 | . | 716 | |
| 7 | Abdallah Mohamed Saad Hamed | 4.25 | . | 688 | |
| 8 | Christian Lauge Laugesen | 4.25 | . | 688 | |
| . | Franco Luigi Casiean | NM | . | 0 | |
| . | Ali Kame | NM | . | 0 |