21st Multistars
[10-05-2008 / 11-05-2008]
Desenzano del Garda
ITA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 10 May | 100 Metres | Results | After 1 Event |
| 10 May | Long Jump | Results | After 2 Events |
| 10 May | Shot Put | Results | After 3 Events |
| 10 May | High Jump | Results | After 4 Events |
| 10 May | 400 Metres | Results | After 5 Events |
| 11 May | 110 Metres Hurdles | Results | After 6 Events |
| 11 May | Discus Throw | Results | After 7 Events |
| 11 May | Pole Vault | Results | After 8 Events |
| 11 May | Javelin Throw | Results | After 9 Events |
| 11 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 10 May | 100 Metres Hurdles | Results | After 1 Event |
| 10 May | High Jump | Results | After 2 Events |
| 10 May | Shot Put | Results | After 3 Events |
| 10 May | 200 Metres | Results | After 4 Events |
| 11 May | Long Jump | Results | After 5 Events |
| 11 May | Javelin Throw | Results | After 6 Events |
| 11 May | 800 Metres | Results | After 7 Events |
Shot Put - M Decathlon
Group A
10 May 2008
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Dmitriy Karpov | 16.13 | . | 859 | |
| 2 | Frédéric Xhonneux | 14.79 | . | 777 | |
| 3 | Arkadiy Vasilyev | 14.09 | . | 734 | |
| 4 | Robert Jacob Arnold | 14.08 | . | 733 | |
| 5 | Franco Luigi Casiean | 13.98 | . | 727 | |
| 6 | Edward Dunford | 13.94 | . | 725 | |
| 7 | William Frullani | 13.84 | . | 719 | |
| 8 | Abdallah Mohamed Saad Hamed | 13.57 | . | 702 | |
| 9 | Julien Choffart | 13.30 | . | 686 | |
| 10 | Aliaksandr Korzun | 13.15 | . | 676 | |
| 11 | Lassi Raunio | 12.94 | . | 664 | |
| 12 | Carlos Eduardo Chinin | 12.76 | . | 653 | |
| 13 | Thomas Gallizio | 11.26 | . | 562 | |
| . | Mattias Cerlati | DNS | . | 0 |
Group B
10 May 2008
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Hadi Sepehrzad | 15.42 | . | 816 | |
| 2 | Lars Albert | 14.69 | . | 771 | |
| 3 | Roland Schwarzl | 14.16 | . | 738 | |
| 4 | Rudy Bourguignon | 13.75 | . | 713 | |
| 5 | Iván Scolfaro da Silva | 13.66 | . | 708 | |
| 6 | Brent Newdick | 13.09 | . | 673 | |
| 7 | Uroš Kogal | 13.01 | . | 668 | |
| 8 | Ben Hazell | 12.89 | . | 661 | |
| 9 | Fabian Mayrhofer | 12.62 | . | 644 | |
| 10 | Joe Detmer | 12.61 | . | 643 | |
| 11 | Christian Lauge Laugesen | 12.56 | . | 640 | |
| 12 | Franck Logel | 12.37 | . | 629 | |
| 13 | Ali Kame | 11.67 | . | 586 | |
| 14 | Lukas Lanthaler | 11.55 | . | 579 | |
| 15 | Sébastien Hoffelt | 11.38 | . | 569 |