11th Meeting International d'Arles
[07-06-2008 / 08-06-2008]
Arles
FRA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 07 Jun | 100 Metres | Results | After 1 Event |
| 07 Jun | Long Jump | Results | After 2 Events |
| 07 Jun | Shot Put | Results | After 3 Events |
| 07 Jun | High Jump | Results | After 4 Events |
| 07 Jun | 400 Metres | Results | After 5 Events |
| 08 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 08 Jun | Discus Throw | Results | After 7 Events |
| 08 Jun | Pole Vault | Results | After 8 Events |
| 08 Jun | Javelin Throw | Results | After 9 Events |
| 08 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 07 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 07 Jun | High Jump | Results | After 2 Events |
| 07 Jun | Shot Put | Results | After 3 Events |
| 07 Jun | 200 Metres | Results | After 4 Events |
| 08 Jun | Long Jump | Results | After 5 Events |
| 08 Jun | Javelin Throw | Results | After 6 Events |
| 08 Jun | 800 Metres | Results | After 7 Events |
100 Metres - M Decathlon
Heat 1
07 June 2008 - 11:35
Wind: 4.4 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Ali Kame | 11.18 | . | 821 | |
| 2 | Bjørn Sigurd Sommerfeldt | 11.21 | . | 814 | |
| 3 | Álvaro Contreras | 11.22 | . | 812 | |
| 4 | Alexandre Anty | 11.45 | . | 763 | |
| 5 | Wilfried Krantz | 11.47 | . | 759 | |
| 6 | Quentin Jammier | 11.54 | . | 744 |
Heat 2
07 June 2008 - 11:40
Wind: 3.6 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Nicolas Moulay | 11.12 | . | 834 | |
| 2 | Kevin Chaffre | 11.15 | . | 827 | |
| 3 | Vitaliy Smirnov | 11.19 | . | 819 | |
| 4 | Abdallah Mohamed Saad Hamed | 11.19 | . | 819 | |
| 5 | Paolo Mottadelli | 11.20 | . | 817 | |
| 6 | Guillaume Barras | 11.32 | . | 791 | |
| 7 | Kyle McCarthy | 11.40 | . | 774 |
Heat 3
07 June 2008 - 11:46
Wind: 5.3 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Franco Luigi Casiean | 10.79 | . | 908 | |
| 2 | Julien Choffart | 11.01 | . | 858 | |
| 3 | Víctor Ruiz | 11.09 | . | 841 | |
| 4 | Rudy Bourguignon | 11.11 | . | 836 | |
| 5 | Yann Celli | 11.17 | . | 823 | |
| 6 | Knut Harald Sommerfeldt | 11.28 | . | 799 |
Heat 4
07 June 2008 - 11:54
Wind: 8.9 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Franck Logel | 10.66 | . | 938 | |
| 2 | Eelco Sintnicolaas | 10.69 | . | 931 | |
| 3 | Attila Szabó | 10.80 | . | 906 | |
| 4 | Nadir El Fassi | 10.85 | . | 894 | |
| 5 | Romain Barras | 10.89 | . | 885 | |
| 6 | Christian Lauge Laugesen | 10.93 | . | 876 | |
| . | Guillaume Thierry | DNF | . | 0 |
Heat 5
07 June 2008 - 12:00
Wind: 5.2 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Wilfried Gouacide | 10.65 | . | 940 | |
| 2 | Hamdi Dhouibi | 10.69 | . | 931 | |
| 3 | Jarrod Sims | 10.81 | . | 903 | |
| 4 | Brent Newdick | 10.83 | . | 899 | |
| 5 | Péter Skoumal | 10.84 | . | 897 | |
| 6 | Christophe Pechet | 10.87 | . | 890 | |
| 7 | Óscar González | 11.22 | . | 812 |