11th Meeting International d'Arles
[07-06-2008 / 08-06-2008]
Arles
FRA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 07 Jun | 100 Metres | Results | After 1 Event |
| 07 Jun | Long Jump | Results | After 2 Events |
| 07 Jun | Shot Put | Results | After 3 Events |
| 07 Jun | High Jump | Results | After 4 Events |
| 07 Jun | 400 Metres | Results | After 5 Events |
| 08 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 08 Jun | Discus Throw | Results | After 7 Events |
| 08 Jun | Pole Vault | Results | After 8 Events |
| 08 Jun | Javelin Throw | Results | After 9 Events |
| 08 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 07 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 07 Jun | High Jump | Results | After 2 Events |
| 07 Jun | Shot Put | Results | After 3 Events |
| 07 Jun | 200 Metres | Results | After 4 Events |
| 08 Jun | Long Jump | Results | After 5 Events |
| 08 Jun | Javelin Throw | Results | After 6 Events |
| 08 Jun | 800 Metres | Results | After 7 Events |
400 Metres - M Decathlon
Heat 1
07 June 2008 - 18:00
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Brent Newdick | 51.28 | . | 757 | |
| 2 | Yann Celli | 52.66 | . | 696 | |
| 3 | Franco Luigi Casiean | 53.35 | . | 667 | |
| 4 | Knut Harald Sommerfeldt | 53.81 | . | 647 | |
| 5 | Wilfried Krantz | 54.04 | . | 638 | |
| . | Guillaume Thierry | DNS | . | 0 |
Heat 2
07 June 2008 - 18:00
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Ali Kame | 50.73 | . | 781 | |
| 2 | Kyle McCarthy | 50.95 | . | 771 | |
| 3 | Christophe Pechet | 51.76 | . | 735 | |
| 4 | Bjørn Sigurd Sommerfeldt | 53.40 | . | 665 |
Heat 3
07 June 2008 - 18:00
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Christian Lauge Laugesen | 49.69 | . | 829 | |
| 2 | Kevin Chaffre | 51.81 | . | 733 | |
| 3 | Abdallah Mohamed Saad Hamed | 53.31 | . | 668 | |
| . | Quentin Jammier | DNF | . | 0 | |
| . | Víctor Ruiz | DNS | . | 0 |
Heat 4
07 June 2008 - 18:00
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Eelco Sintnicolaas | 49.91 | . | 819 | |
| 2 | Nicolas Moulay | 50.08 | . | 811 | |
| 3 | Vitaliy Smirnov | 50.52 | . | 791 | |
| 4 | Nadir El Fassi | 51.22 | . | 759 | |
| 5 | Óscar González | 51.85 | . | 731 | |
| . | Paolo Mottadelli | DNF | . | 0 |
Heat 5
07 June 2008 - 18:00
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Franck Logel | 50.16 | . | 807 | |
| 2 | Alexandre Anty | 50.26 | . | 803 | |
| 3 | Julien Choffart | 50.32 | . | 800 | |
| 4 | Guillaume Barras | 51.63 | . | 741 |
Heat 6
07 June 2008 - 18:00
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Jarrod Sims | 50.48 | . | 793 | |
| 2 | Romain Barras | 50.73 | . | 781 | |
| 3 | Hamdi Dhouibi | 51.24 | . | 758 | |
| 4 | Péter Skoumal | 52.10 | . | 720 | |
| 5 | Álvaro Contreras | 52.26 | . | 713 |