11th Meeting International d'Arles
[07-06-2008 / 08-06-2008]
Arles
FRA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 07 Jun | 100 Metres | Results | After 1 Event |
| 07 Jun | Long Jump | Results | After 2 Events |
| 07 Jun | Shot Put | Results | After 3 Events |
| 07 Jun | High Jump | Results | After 4 Events |
| 07 Jun | 400 Metres | Results | After 5 Events |
| 08 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 08 Jun | Discus Throw | Results | After 7 Events |
| 08 Jun | Pole Vault | Results | After 8 Events |
| 08 Jun | Javelin Throw | Results | After 9 Events |
| 08 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 07 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 07 Jun | High Jump | Results | After 2 Events |
| 07 Jun | Shot Put | Results | After 3 Events |
| 07 Jun | 200 Metres | Results | After 4 Events |
| 08 Jun | Long Jump | Results | After 5 Events |
| 08 Jun | Javelin Throw | Results | After 6 Events |
| 08 Jun | 800 Metres | Results | After 7 Events |
Discus Throw - M Decathlon
Group A
08 June 2008 - 11:00
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Vitaliy Smirnov | 44.03 | . | 747 | |
| 2 | Romain Barras | 43.23 | . | 730 | |
| 3 | Franck Logel | 43.11 | . | 728 | |
| 4 | Julien Choffart | 43.08 | . | 727 | |
| 5 | Brent Newdick | 42.16 | . | 709 | |
| 6 | Nadir El Fassi | 41.28 | . | 691 | |
| 7 | Knut Harald Sommerfeldt | 40.95 | . | 684 | |
| 8 | Hamdi Dhouibi | 40.05 | . | 666 | |
| 9 | Óscar González | 38.52 | . | 635 | |
| 10 | Guillaume Barras | 38.19 | . | 628 | |
| 11 | Nicolas Moulay | 37.93 | . | 623 | |
| 12 | Yann Celli | 37.05 | . | 605 |
Group B
08 June 2008 - 11:00
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Bjørn Sigurd Sommerfeldt | 41.86 | . | 702 | |
| 2 | Kyle McCarthy | 41.13 | . | 688 | |
| 3 | Quentin Jammier | 39.35 | . | 651 | |
| 4 | Wilfried Krantz | 38.93 | . | 643 | |
| 5 | Abdallah Mohamed Saad Hamed | 38.49 | . | 634 | |
| 6 | Péter Skoumal | 38.43 | . | 633 | |
| 7 | Franco Luigi Casiean | 37.66 | . | 617 | |
| 8 | Kevin Chaffre | 37.52 | . | 614 | |
| 9 | Jarrod Sims | 37.25 | . | 609 | |
| 10 | Alexandre Anty | 36.86 | . | 601 | |
| 11 | Ali Kame | 34.34 | . | 550 | |
| 12 | Christian Lauge Laugesen | 34.11 | . | 546 | |
| 13 | Eelco Sintnicolaas | 33.75 | . | 539 | |
| 14 | Álvaro Contreras | 33.47 | . | 533 | |
| 15 | Christophe Pechet | 31.39 | . | 492 |