11th Meeting International d'Arles
[07-06-2008 / 08-06-2008]
Arles
FRA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 07 Jun | 100 Metres | Results | After 1 Event |
| 07 Jun | Long Jump | Results | After 2 Events |
| 07 Jun | Shot Put | Results | After 3 Events |
| 07 Jun | High Jump | Results | After 4 Events |
| 07 Jun | 400 Metres | Results | After 5 Events |
| 08 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 08 Jun | Discus Throw | Results | After 7 Events |
| 08 Jun | Pole Vault | Results | After 8 Events |
| 08 Jun | Javelin Throw | Results | After 9 Events |
| 08 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 07 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 07 Jun | High Jump | Results | After 2 Events |
| 07 Jun | Shot Put | Results | After 3 Events |
| 07 Jun | 200 Metres | Results | After 4 Events |
| 08 Jun | Long Jump | Results | After 5 Events |
| 08 Jun | Javelin Throw | Results | After 6 Events |
| 08 Jun | 800 Metres | Results | After 7 Events |
Long Jump - M Decathlon
Group A
07 June 2008 - 12:30
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Franck Logel | 7.54 | (3.1) | . | 945 | |
| 2 | Álvaro Contreras | 7.52 | (4.9) | . | 940 | |
| 3 | Brent Newdick | 7.47 | (5.1) | . | 927 | |
| 4 | Nadir El Fassi | 7.47 | (5.8) | . | 927 | |
| 5 | Nicolas Moulay | 7.39 | (5.2) | . | 908 | |
| 6 | Julien Choffart | 7.37 | (6.2) | . | 903 | |
| 7 | Eelco Sintnicolaas | 7.20 | (3.7) | . | 862 | |
| 8 | Romain Barras | 7.16 | (4.8) | . | 852 | |
| 9 | Péter Skoumal | 7.13 | (4.1) | . | 845 | |
| 10 | Óscar González | 7.11 | (3.7) | . | 840 | |
| 11 | Christian Lauge Laugesen | 7.08 | (6.3) | . | 833 | |
| 12 | Kevin Chaffre | 7.03 | (5.5) | . | 821 | |
| 13 | Kyle McCarthy | 6.98 | (5.3) | . | 809 | |
| 14 | Attila Szabó | 6.71 | (5.2) | . | 746 | |
| . | Rudy Bourguignon | NM | . | 0 | ||
| . | Wilfried Gouacide | NM | . | 0 |
Group B
07 June 2008 - 12:30
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Bjørn Sigurd Sommerfeldt | 7.21 | (3.9) | . | 864 | |
| 2 | Knut Harald Sommerfeldt | 7.11 | (2.3) | . | 840 | |
| 3 | Hamdi Dhouibi | 7.01 | (2.0) | . | 816 | |
| 4 | Vitaliy Smirnov | 6.98 | (3.0) | . | 809 | |
| 5 | Yann Celli | 6.95 | (1.9) | . | 802 | |
| 6 | Jarrod Sims | 6.90 | (3.5) | . | 790 | |
| 7 | Alexandre Anty | 6.82 | (3.6) | . | 771 | |
| 8 | Guillaume Barras | 6.78 | (1.1) | . | 762 | |
| 9 | Franco Luigi Casiean | 6.77 | (2.2) | . | 760 | |
| 10 | Abdallah Mohamed Saad Hamed | 6.77 | (2.2) | . | 760 | |
| 11 | Paolo Mottadelli | 6.76 | (4.1) | . | 757 | |
| 12 | Víctor Ruiz | 6.76 | (1.8) | . | 757 | |
| 13 | Quentin Jammier | 6.71 | (4.4) | . | 746 | |
| 14 | Ali Kame | 6.65 | (5.2) | . | 732 | |
| 15 | Wilfried Krantz | 6.47 | (3.5) | . | 691 | |
| 16 | Guillaume Thierry | 5.22 | (3.4) | . | 425 | |
| . | Christophe Pechet | NM | . | 0 |