Decastar
[19-09-2009 / 20-09-2009]
Talence
FRA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 19 Sep | 100 Metres | Results | After 1 Event |
| 19 Sep | Long Jump | Results | After 2 Events |
| 19 Sep | Shot Put | Results | After 3 Events |
| 19 Sep | High Jump | Results | After 4 Events |
| 19 Sep | 400 Metres | Results | After 5 Events |
| 20 Sep | 110 Metres Hurdles | Results | After 6 Events |
| 20 Sep | Discus Throw | Results | After 7 Events |
| 20 Sep | Pole Vault | Results | After 8 Events |
| 20 Sep | Javelin Throw | Results | After 9 Events |
| 20 Sep | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 19 Sep | 100 Metres Hurdles | Results | After 1 Event |
| 19 Sep | High Jump | Results | After 2 Events |
| 19 Sep | Shot Put | Results | After 3 Events |
| 19 Sep | 200 Metres | Results | After 4 Events |
| 20 Sep | Long Jump | Results | After 5 Events |
| 20 Sep | Javelin Throw | Results | After 6 Events |
| 20 Sep | 800 Metres | Results | After 7 Events |
100 Metres - M Decathlon
Heat 1
19 September 2009 - 11:11
Wind: -1.1 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Mikk Pahapill | 11.10 | . | 838 | |
| 2 | Romain Barras | 11.45 | . | 763 | |
| 3 | Gaël Querin | 11.47 | . | 759 | |
| 4 | Eugene Martineau | 11.58 | . | 736 | |
| 5 | Rudy Bourguignon | 11.63 | . | 725 | |
| 6 | Quentin Jammier | 12.03 | . | 645 |
Heat 2
19 September 2009 - 11:19
Wind: -0.2 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Aleksandr Pogorelov | 11.05 | . | 850 | |
| 2 | Franck Logel | 11.14 | . | 830 | |
| 3 | Hans van Alphen | 11.25 | . | 806 | |
| 4 | Nadir El Fassi | 11.32 | . | 791 | |
| 5 | Jake Arnold | 11.32 | . | 791 |
Heat 3
19 September 2009 - 11:25
Wind: 0.0 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Oleksiy Kasyanov | 10.73 | . | 922 | |
| 2 | Andres Raja | 10.95 | . | 872 | |
| 3 | François Gourmet | 11.02 | . | 856 | |
| 4 | Tom Pappas | 11.09 | . | 841 | |
| 5 | Pascal Behrenbruch | 11.13 | . | 832 | |
| 6 | Alexey Sysoev | 11.15 | . | 827 |