Decastar
[19-09-2009 / 20-09-2009]
Talence
FRA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 19 Sep | 100 Metres | Results | After 1 Event |
| 19 Sep | Long Jump | Results | After 2 Events |
| 19 Sep | Shot Put | Results | After 3 Events |
| 19 Sep | High Jump | Results | After 4 Events |
| 19 Sep | 400 Metres | Results | After 5 Events |
| 20 Sep | 110 Metres Hurdles | Results | After 6 Events |
| 20 Sep | Discus Throw | Results | After 7 Events |
| 20 Sep | Pole Vault | Results | After 8 Events |
| 20 Sep | Javelin Throw | Results | After 9 Events |
| 20 Sep | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 19 Sep | 100 Metres Hurdles | Results | After 1 Event |
| 19 Sep | High Jump | Results | After 2 Events |
| 19 Sep | Shot Put | Results | After 3 Events |
| 19 Sep | 200 Metres | Results | After 4 Events |
| 20 Sep | Long Jump | Results | After 5 Events |
| 20 Sep | Javelin Throw | Results | After 6 Events |
| 20 Sep | 800 Metres | Results | After 7 Events |
110 Metres Hurdles - M Decathlon
Heat 1
20 September 2009 - 10:02
Wind: 1.3 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Hans van Alphen | 14.60 | . | 899 | |
| 2 | Nadir El Fassi | 14.73 | . | 882 | |
| 3 | François Gourmet | 14.86 | . | 867 | |
| 4 | Alexey Sysoev | 14.99 | . | 851 | |
| 5 | Rudy Bourguignon | 15.57 | . | 782 |
Heat 2
20 September 2009 - 10:09
Wind: 0.3 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Mikk Pahapill | 14.14 | . | 957 | |
| 2 | Oleksiy Kasyanov | 14.51 | . | 910 | |
| 3 | Jake Arnold | 14.55 | . | 905 | |
| 4 | Gaël Querin | 14.78 | . | 876 | |
| 5 | Franck Logel | 14.98 | . | 852 | |
| 6 | Eugene Martineau | 15.29 | . | 815 |
Heat 3
20 September 2009 - 10:14
Wind: 0.6 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Andres Raja | 13.90 | . | 987 | |
| 2 | Tom Pappas | 14.29 | . | 937 | |
| 3 | Romain Barras | 14.47 | . | 915 | |
| 4 | Aleksandr Pogorelov | 14.55 | . | 905 | |
| 5 | Pascal Behrenbruch | 14.94 | . | 857 |