Decastar
[19-09-2009 / 20-09-2009]
Talence
FRA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 19 Sep | 100 Metres | Results | After 1 Event |
| 19 Sep | Long Jump | Results | After 2 Events |
| 19 Sep | Shot Put | Results | After 3 Events |
| 19 Sep | High Jump | Results | After 4 Events |
| 19 Sep | 400 Metres | Results | After 5 Events |
| 20 Sep | 110 Metres Hurdles | Results | After 6 Events |
| 20 Sep | Discus Throw | Results | After 7 Events |
| 20 Sep | Pole Vault | Results | After 8 Events |
| 20 Sep | Javelin Throw | Results | After 9 Events |
| 20 Sep | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 19 Sep | 100 Metres Hurdles | Results | After 1 Event |
| 19 Sep | High Jump | Results | After 2 Events |
| 19 Sep | Shot Put | Results | After 3 Events |
| 19 Sep | 200 Metres | Results | After 4 Events |
| 20 Sep | Long Jump | Results | After 5 Events |
| 20 Sep | Javelin Throw | Results | After 6 Events |
| 20 Sep | 800 Metres | Results | After 7 Events |
400 Metres - M Decathlon
Heat 1
19 September 2009 - 18:15
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Mikk Pahapill | 50.08 | . | 811 | |
| 2 | Eugene Martineau | 50.26 | . | 803 | |
| 3 | Aleksandr Pogorelov | 50.92 | . | 773 | |
| 4 | Nadir El Fassi | 50.93 | . | 772 | |
| 5 | Rudy Bourguignon | 52.07 | . | 722 |
Heat 2
19 September 2009 - 18:21
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | François Gourmet | 49.12 | . | 856 | |
| 2 | Andres Raja | 49.44 | . | 841 | |
| 3 | Alexey Sysoev | 49.90 | . | 819 | |
| 4 | Tom Pappas | 49.96 | . | 816 | |
| 5 | Jake Arnold | 50.36 | . | 798 | |
| 6 | Pascal Behrenbruch | 50.43 | . | 795 |
Heat 3
19 September 2009 - 18:26
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Oleksiy Kasyanov | 48.62 | . | 879 | |
| 2 | Gaël Querin | 49.11 | . | 856 | |
| 3 | Hans van Alphen | 49.56 | . | 835 | |
| 4 | Romain Barras | 49.85 | . | 822 | |
| 5 | Franck Logel | 50.95 | . | 771 |