13. erdgas Mehrkampf-Meeting
[20-06-2009 / 21-06-2009]
Ratingen
GER
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 20 Jun | 100 Metres | Results | After 1 Event |
| 20 Jun | Long Jump | Results | After 2 Events |
| 20 Jun | Shot Put | Results | After 3 Events |
| 20 Jun | High Jump | Results | After 4 Events |
| 20 Jun | 400 Metres | Results | After 5 Events |
| 21 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 21 Jun | Discus Throw | Results | After 7 Events |
| 21 Jun | Pole Vault | Results | After 8 Events |
| 21 Jun | Javelin Throw | Results | After 9 Events |
| 21 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 20 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 20 Jun | High Jump | Results | After 2 Events |
| 20 Jun | Shot Put | Results | After 3 Events |
| 20 Jun | 200 Metres | Results | After 4 Events |
| 21 Jun | Long Jump | Results | After 5 Events |
| 21 Jun | Javelin Throw | Results | After 6 Events |
| 21 Jun | 800 Metres | Results | After 7 Events |
400 Metres - M Decathlon
Heat 1
20 June 2009 - 17:00
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Ralf Bender | 50.74 | . | 781 | |
| 2 | Matthias Prey | 51.03 | . | 768 | |
| 3 | Mikk Pahapill | 51.04 | . | 767 | |
| 4 | Lukas Tächl | 53.13 | . | 676 |
Heat 2
20 June 2009 - 17:05
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Nils Büker | 49.05 | . | 859 | |
| 2 | Lars-Niklas Heinke | 49.77 | . | 825 | |
| 3 | Rico Freimuth | 50.14 | . | 808 | |
| 4 | Steffen Kahlert | 50.23 | . | 804 | |
| 5 | Jan Felix Knobel | 50.42 | . | 795 | |
| . | Thorsten Margis | DNF | . | 0 |
Heat 3
20 June 2009 - 17:10
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Yordani García | 48.92 | . | 865 | |
| 2 | Jacob Minah | 48.94 | . | 864 | |
| 3 | Norman Müller | 48.95 | . | 864 | |
| 4 | Stefan Drews | 50.05 | . | 812 | |
| 5 | Pascal Behrenbruch | 51.01 | . | 769 |