12th Meeting International d'Arles
[06-06-2009 / 07-06-2009]
Arles
FRA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 06 Jun | 100 Metres | Results | After 1 Event |
| 06 Jun | Long Jump | Results | After 2 Events |
| 06 Jun | Shot Put | Results | After 3 Events |
| 06 Jun | High Jump | Results | After 4 Events |
| 06 Jun | 400 Metres | Results | After 5 Events |
| 07 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 07 Jun | Discus Throw | Results | After 7 Events |
| 07 Jun | Pole Vault | Results | After 8 Events |
| 07 Jun | Javelin Throw | Results | After 9 Events |
| 07 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 06 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 06 Jun | High Jump | Results | After 2 Events |
| 06 Jun | Shot Put | Results | After 3 Events |
| 06 Jun | 200 Metres | Results | After 4 Events |
| 07 Jun | Long Jump | Results | After 5 Events |
| 07 Jun | Javelin Throw | Results | After 6 Events |
| 07 Jun | 800 Metres | Results | After 7 Events |
400 Metres - M Decathlon
Heat 1
06 June 2009 - 18:00
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Guillaume Thierry | 52.51 | . | 703 | |
| 2 | Yann Celli | 52.61 | . | 698 | |
| . | Benjamin Coin | DNS | . | 0 |
Heat 2
06 June 2009 - 18:00
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Ali Kame | 50.63 | . | 786 | |
| 2 | Roger Skedd | 50.97 | . | 770 | |
| . | Sébastien Rouille | DNS | . | 0 |
Heat 3
06 June 2009 - 18:00
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | William Frullani | 50.59 | . | 788 | |
| 2 | Robin Smith | 50.78 | . | 779 | |
| 3 | Guillaume Barras | 50.92 | . | 773 | |
| 4 | Rudy Bourguignon | 51.72 | . | 737 | |
| . | Thomas Aubry | DNS | . | 0 |
Heat 4
06 June 2009 - 18:00
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Mourad Souissi | 48.62 | . | 879 | |
| 2 | Franck Logel | 48.76 | . | 873 | |
| 3 | Lukas Lanthaler | 50.07 | . | 811 | |
| 4 | Richard Reeks | 50.30 | . | 801 | |
| 5 | Alexandre Anty | 51.24 | . | 758 | |
| 6 | Wilfried Gouacide | 51.60 | . | 742 |