12th Meeting International d'Arles
[06-06-2009 / 07-06-2009]
Arles
FRA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 06 Jun | 100 Metres | Results | After 1 Event |
| 06 Jun | Long Jump | Results | After 2 Events |
| 06 Jun | Shot Put | Results | After 3 Events |
| 06 Jun | High Jump | Results | After 4 Events |
| 06 Jun | 400 Metres | Results | After 5 Events |
| 07 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 07 Jun | Discus Throw | Results | After 7 Events |
| 07 Jun | Pole Vault | Results | After 8 Events |
| 07 Jun | Javelin Throw | Results | After 9 Events |
| 07 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 06 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 06 Jun | High Jump | Results | After 2 Events |
| 06 Jun | Shot Put | Results | After 3 Events |
| 06 Jun | 200 Metres | Results | After 4 Events |
| 07 Jun | Long Jump | Results | After 5 Events |
| 07 Jun | Javelin Throw | Results | After 6 Events |
| 07 Jun | 800 Metres | Results | After 7 Events |
Long Jump - M Decathlon
Group A
06 June 2009 - 12:30
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Wilfried Gouacide | 7.27 | (1.2) | . | 878 | |
| 2 | Roger Skedd | 7.12 | (1.2) | . | 842 | |
| 3 | Rudy Bourguignon | 7.09 | (1.5) | . | 835 | |
| 4 | Mourad Souissi | 7.08 | (2.9) | . | 833 | |
| 5 | William Frullani | 7.08 | (1.3) | . | 833 | |
| 6 | Franck Logel | 7.08 | (2.9) | . | 833 | |
| 7 | Guillaume Thierry | 6.77 | (2.0) | . | 760 | |
| 8 | Richard Reeks | 6.76 | (1.7) | . | 757 | |
| 9 | Alexandre Anty | 6.65 | (3.0) | . | 732 | |
| 10 | Ali Kame | 6.57 | (1.8) | . | 713 | |
| 11 | Lukas Lanthaler | 6.49 | (1.0) | . | 695 | |
| . | Mattias Cerlati | NM | . | 0 |
Group B
06 June 2009 - 12:30
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Yann Celli | 6.86 | (0.3) | . | 781 | |
| 2 | Guillaume Barras | 6.63 | (1.4) | . | 727 | |
| 3 | Sébastien Rouille | 6.61 | (0.3) | . | 723 | |
| 4 | Robin Smith | 6.48 | (0.6) | . | 693 | |
| 5 | Benjamin Coin | 6.48 | (0.0) | . | 693 | |
| . | Thomas Aubry | NM | . | 0 | ||
| . | Abdallah Mohamed Saad Hamed | DNS | . | 0 |