35th Hypo-Meeting
[30-05-2009 / 31-05-2009]
Götzis
AUT
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 30 May | 100 Metres | Results | After 1 Event |
| 30 May | Long Jump | Results | After 2 Events |
| 30 May | Shot Put | Results | After 3 Events |
| 30 May | High Jump | Results | After 4 Events |
| 30 May | 400 Metres | Results | After 5 Events |
| 31 May | 110 Metres Hurdles | Results | After 6 Events |
| 31 May | Discus Throw | Results | After 7 Events |
| 31 May | Pole Vault | Results | After 8 Events |
| 31 May | Javelin Throw | Results | After 9 Events |
| 31 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 30 May | 100 Metres Hurdles | Results | After 1 Event |
| 30 May | High Jump | Results | After 2 Events |
| 30 May | Shot Put | Results | After 3 Events |
| 30 May | 200 Metres | Results | After 4 Events |
| 31 May | Long Jump | Results | After 5 Events |
| 31 May | Javelin Throw | Results | After 6 Events |
| 31 May | 800 Metres | Results | After 7 Events |
100 Metres - M Decathlon
Heat 1
30 May 2009 - 11:40
Wind: 0.4 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Simon Walter | 11.04 | . | 852 | |
| 2 | Robert Jacob Arnold | 11.06 | . | 847 | |
| 3 | Arkadiy Vasilyev | 11.10 | . | 838 | |
| 4 | Roland Schwarzl | 11.24 | . | 808 | |
| 5 | Vasiliy Kharlamov | 11.24 | . | 808 |
Heat 2
30 May 2009 - 11:40
Wind: 0.1 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Norman Müller | 10.93 | . | 876 | |
| 2 | Nicklas Wiberg | 11.07 | . | 845 | |
| 3 | Willem Coertzen | 11.08 | . | 843 | |
| 4 | Eugene Martineau | 11.15 | . | 827 | |
| 5 | Attila Szabó | 11.17 | . | 823 | |
| 6 | Aleksey Drozdov | 11.20 | . | 817 |
Heat 3
30 May 2009 - 11:40
Wind: 0.2 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Andres Raja | 10.81 | . | 903 | |
| 2 | Claston Bernard | 10.88 | . | 888 | |
| 3 | Pascal Behrenbruch | 10.88 | . | 888 | |
| 4 | Ingmar Vos | 10.89 | . | 885 | |
| 5 | William Frullani | 10.91 | . | 881 | |
| 6 | Roman Šebrle | 11.14 | . | 830 |
Heat 4
30 May 2009 - 11:40
Wind: 0.8 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Trey Hardee | 10.48 | . | 980 | |
| 2 | Oleksiy Kasyanov | 10.51 | . | 973 | |
| 3 | Michael Schrader | 10.64 | . | 942 | |
| 4 | Maurice Smith | 10.77 | . | 912 | |
| 5 | Jacob Minah | 10.79 | . | 908 | |
| 6 | Eelco Sintnicolaas | 10.89 | . | 885 |