35th Hypo-Meeting
[30-05-2009 / 31-05-2009]
Götzis
AUT
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 30 May | 100 Metres | Results | After 1 Event |
| 30 May | Long Jump | Results | After 2 Events |
| 30 May | Shot Put | Results | After 3 Events |
| 30 May | High Jump | Results | After 4 Events |
| 30 May | 400 Metres | Results | After 5 Events |
| 31 May | 110 Metres Hurdles | Results | After 6 Events |
| 31 May | Discus Throw | Results | After 7 Events |
| 31 May | Pole Vault | Results | After 8 Events |
| 31 May | Javelin Throw | Results | After 9 Events |
| 31 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 30 May | 100 Metres Hurdles | Results | After 1 Event |
| 30 May | High Jump | Results | After 2 Events |
| 30 May | Shot Put | Results | After 3 Events |
| 30 May | 200 Metres | Results | After 4 Events |
| 31 May | Long Jump | Results | After 5 Events |
| 31 May | Javelin Throw | Results | After 6 Events |
| 31 May | 800 Metres | Results | After 7 Events |
400 Metres - M Decathlon
Heat 1
30 May 2009 - 17:45
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Vasiliy Kharlamov | 49.00 | . | 861 | |
| 2 | Robert Jacob Arnold | 49.17 | . | 853 | |
| 3 | Roman Šebrle | 49.50 | . | 838 | |
| 4 | Attila Szabó | 50.00 | . | 815 | |
| 5 | Ingmar Vos | 50.12 | . | 809 | |
| 6 | Roland Schwarzl | 50.37 | . | 798 |
Heat 2
30 May 2009 - 17:45
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Simon Walter | 47.98 | . | 910 | |
| 2 | Pascal Behrenbruch | 48.93 | . | 865 | |
| 3 | Arkadiy Vasilyev | 49.43 | . | 841 | |
| 4 | William Frullani | 49.91 | . | 819 | |
| 5 | Eugene Martineau | 50.18 | . | 806 | |
| . | Claston Bernard | DNS | . | 0 |
Heat 3
30 May 2009 - 17:45
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Eelco Sintnicolaas | 48.45 | . | 887 | |
| 2 | Nicklas Wiberg | 48.71 | . | 875 | |
| 3 | Andres Raja | 48.88 | . | 867 | |
| 5 | Willem Coertzen | 48.88 | . | 867 | |
| 6 | Norman Müller | 49.12 | . | 856 |
Heat 4
30 May 2009 - 17:45
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Jacob Minah | 48.09 | . | 905 | |
| 2 | Oleksiy Kasyanov | 48.29 | . | 895 | |
| 3 | Trey Hardee | 48.42 | . | 889 | |
| 4 | Maurice Smith | 48.56 | . | 882 | |
| 5 | Michael Schrader | 49.71 | . | 828 |