35th Hypo-Meeting
[30-05-2009 / 31-05-2009]
Götzis
AUT
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 30 May | 100 Metres | Results | After 1 Event |
| 30 May | Long Jump | Results | After 2 Events |
| 30 May | Shot Put | Results | After 3 Events |
| 30 May | High Jump | Results | After 4 Events |
| 30 May | 400 Metres | Results | After 5 Events |
| 31 May | 110 Metres Hurdles | Results | After 6 Events |
| 31 May | Discus Throw | Results | After 7 Events |
| 31 May | Pole Vault | Results | After 8 Events |
| 31 May | Javelin Throw | Results | After 9 Events |
| 31 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 30 May | 100 Metres Hurdles | Results | After 1 Event |
| 30 May | High Jump | Results | After 2 Events |
| 30 May | Shot Put | Results | After 3 Events |
| 30 May | 200 Metres | Results | After 4 Events |
| 31 May | Long Jump | Results | After 5 Events |
| 31 May | Javelin Throw | Results | After 6 Events |
| 31 May | 800 Metres | Results | After 7 Events |
Discus Throw - M Decathlon
Group A
31 May 2009 - 11:00
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Pascal Behrenbruch | 48.86 | . | 847 | |
| 2 | Maurice Smith | 48.64 | . | 842 | |
| 3 | Roman Šebrle | 46.71 | . | 802 | |
| 4 | Robert Jacob Arnold | 45.76 | . | 783 | |
| 5 | Trey Hardee | 45.11 | . | 769 | |
| 6 | Oleksiy Kasyanov | 44.95 | . | 766 | |
| 7 | Roland Schwarzl | 44.88 | . | 764 | |
| 8 | Eugene Martineau | 43.80 | . | 742 | |
| 9 | William Frullani | 43.20 | . | 730 | |
| 10 | Michael Schrader | 43.09 | . | 728 | |
| 11 | Arkadiy Vasilyev | 43.01 | . | 726 | |
| 12 | Nicklas Wiberg | 41.90 | . | 703 | |
| 13 | Vasiliy Kharlamov | 39.70 | . | 658 |
Group B
31 May 2009 - 11:00
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Attila Szabó | 43.02 | . | 726 | |
| 2 | Norman Müller | 42.70 | . | 720 | |
| 3 | Willem Coertzen | 42.35 | . | 712 | |
| 4 | Andres Raja | 42.13 | . | 708 | |
| 5 | Simon Walter | 41.74 | . | 700 | |
| 6 | Ingmar Vos | 40.03 | . | 665 | |
| 7 | Jacob Minah | 40.02 | . | 665 | |
| 8 | Eelco Sintnicolaas | 35.46 | . | 573 |