35th Hypo-Meeting
[30-05-2009 / 31-05-2009]
Götzis
AUT
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 30 May | 100 Metres | Results | After 1 Event |
| 30 May | Long Jump | Results | After 2 Events |
| 30 May | Shot Put | Results | After 3 Events |
| 30 May | High Jump | Results | After 4 Events |
| 30 May | 400 Metres | Results | After 5 Events |
| 31 May | 110 Metres Hurdles | Results | After 6 Events |
| 31 May | Discus Throw | Results | After 7 Events |
| 31 May | Pole Vault | Results | After 8 Events |
| 31 May | Javelin Throw | Results | After 9 Events |
| 31 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 30 May | 100 Metres Hurdles | Results | After 1 Event |
| 30 May | High Jump | Results | After 2 Events |
| 30 May | Shot Put | Results | After 3 Events |
| 30 May | 200 Metres | Results | After 4 Events |
| 31 May | Long Jump | Results | After 5 Events |
| 31 May | Javelin Throw | Results | After 6 Events |
| 31 May | 800 Metres | Results | After 7 Events |
Long Jump - M Decathlon
Group A
30 May 2009 - 12:40
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Michael Schrader | 8.05 | (1.9) | . | 1073 | |
| 2 | Oleksiy Kasyanov | 7.88 | (2.1) | . | 1030 | |
| 3 | Roman Šebrle | 7.86 | (-0.1) | . | 1025 | |
| 4 | Trey Hardee | 7.74 | (0.8) | . | 995 | |
| 5 | Roland Schwarzl | 7.55 | (1.0) | . | 947 | |
| 6 | Andres Raja | 7.48 | (0.6) | . | 930 | |
| 7 | Jacob Minah | 7.45 | (1.5) | . | 922 | |
| 8 | William Frullani | 7.43 | (0.7) | . | 918 | |
| 9 | Norman Müller | 7.42 | (1.2) | . | 915 | |
| 10 | Aleksey Drozdov | 7.15 | (0.5) | . | 850 | |
| 11 | Pascal Behrenbruch | 7.07 | (-0.3) | . | 830 | |
| 12 | Maurice Smith | NM | . | 0 |
Group B
30 May 2009 - 12:40
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Eelco Sintnicolaas | 7.76 | (3.5) | . | 1000 | |
| 2 | Willem Coertzen | 7.58 | (0.6) | . | 955 | |
| 3 | Ingmar Vos | 7.53 | (-0.5) | . | 942 | |
| 4 | Nicklas Wiberg | 7.52 | (1.7) | . | 940 | |
| 5 | Eugene Martineau | 7.40 | (0.6) | . | 910 | |
| 6 | Vasiliy Kharlamov | 7.06 | (1.6) | . | 828 | |
| 7 | Simon Walter | 7.06 | (1.2) | . | 828 | |
| 8 | Attila Szabó | 7.05 | (1.5) | . | 826 | |
| 9 | Claston Bernard | 7.02 | (0.8) | . | 818 | |
| 10 | Robert Jacob Arnold | 6.92 | (-0.7) | . | 795 | |
| 11 | Arkadiy Vasilyev | 6.49 | (3.4) | . | 695 |