35th Hypo-Meeting
[30-05-2009 / 31-05-2009]
Götzis
AUT
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 30 May | 100 Metres | Results | After 1 Event |
| 30 May | Long Jump | Results | After 2 Events |
| 30 May | Shot Put | Results | After 3 Events |
| 30 May | High Jump | Results | After 4 Events |
| 30 May | 400 Metres | Results | After 5 Events |
| 31 May | 110 Metres Hurdles | Results | After 6 Events |
| 31 May | Discus Throw | Results | After 7 Events |
| 31 May | Pole Vault | Results | After 8 Events |
| 31 May | Javelin Throw | Results | After 9 Events |
| 31 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 30 May | 100 Metres Hurdles | Results | After 1 Event |
| 30 May | High Jump | Results | After 2 Events |
| 30 May | Shot Put | Results | After 3 Events |
| 30 May | 200 Metres | Results | After 4 Events |
| 31 May | Long Jump | Results | After 5 Events |
| 31 May | Javelin Throw | Results | After 6 Events |
| 31 May | 800 Metres | Results | After 7 Events |
Pole Vault - M Decathlon
Group A
31 May 2009 - 12:45
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Eelco Sintnicolaas | 5.20 | . | 972 | |
| 2 | Trey Hardee | 5.10 | . | 941 | |
| 3 | Roland Schwarzl | 5.10 | . | 941 | |
| 4 | Michael Schrader | 5.00 | . | 910 | |
| 5 | Robert Jacob Arnold | 4.90 | . | 880 | |
| 6 | Roman Šebrle | 4.90 | . | 880 | |
| 6 | Norman Müller | 4.90 | . | 880 | |
| 8 | Eugene Martineau | 4.80 | . | 849 | |
| 9 | Jacob Minah | 4.80 | . | 849 | |
| 10 | Andres Raja | 4.60 | . | 790 | |
| . | William Frullani | NM | . | 0 |
Group B
31 May 2009 - 12:45
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Simon Walter | 4.90 | . | 880 | |
| 2 | Vasiliy Kharlamov | 4.70 | . | 819 | |
| 3 | Pascal Behrenbruch | 4.70 | . | 819 | |
| 4 | Maurice Smith | 4.60 | . | 790 | |
| 5 | Oleksiy Kasyanov | 4.50 | . | 760 | |
| 6 | Arkadiy Vasilyev | 4.40 | . | 731 | |
| 7 | Ingmar Vos | 4.30 | . | 702 | |
| 8 | Attila Szabó | 4.30 | . | 702 | |
| 9 | Nicklas Wiberg | 4.20 | . | 673 | |
| 10 | Willem Coertzen | 4.20 | . | 673 |