35th Hypo-Meeting
[30-05-2009 / 31-05-2009]
Götzis
AUT
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 30 May | 100 Metres | Results | After 1 Event |
| 30 May | Long Jump | Results | After 2 Events |
| 30 May | Shot Put | Results | After 3 Events |
| 30 May | High Jump | Results | After 4 Events |
| 30 May | 400 Metres | Results | After 5 Events |
| 31 May | 110 Metres Hurdles | Results | After 6 Events |
| 31 May | Discus Throw | Results | After 7 Events |
| 31 May | Pole Vault | Results | After 8 Events |
| 31 May | Javelin Throw | Results | After 9 Events |
| 31 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 30 May | 100 Metres Hurdles | Results | After 1 Event |
| 30 May | High Jump | Results | After 2 Events |
| 30 May | Shot Put | Results | After 3 Events |
| 30 May | 200 Metres | Results | After 4 Events |
| 31 May | Long Jump | Results | After 5 Events |
| 31 May | Javelin Throw | Results | After 6 Events |
| 31 May | 800 Metres | Results | After 7 Events |
Shot Put - M Decathlon
Group A
30 May 2009 - 14:10
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Pascal Behrenbruch | 16.37 | . | 874 | |
| 2 | Maurice Smith | 16.24 | . | 866 | |
| 3 | Roman Šebrle | 15.41 | . | 815 | |
| 4 | Norman Müller | 15.02 | . | 791 | |
| 5 | Oleksiy Kasyanov | 14.95 | . | 787 | |
| 6 | Aleksey Drozdov | 14.67 | . | 769 | |
| 7 | Claston Bernard | 14.66 | . | 769 | |
| 8 | Robert Jacob Arnold | 14.20 | . | 741 | |
| 9 | Andres Raja | 14.15 | . | 738 | |
| 10 | Attila Szabó | 13.94 | . | 725 | |
| 11 | Trey Hardee | 13.93 | . | 724 | |
| 12 | Roland Schwarzl | 13.85 | . | 719 | |
| 13 | William Frullani | 13.62 | . | 705 |
Group B
30 May 2009 - 14:10
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Vasiliy Kharlamov | 15.25 | . | 805 | |
| 2 | Arkadiy Vasilyev | 14.56 | . | 763 | |
| 3 | Michael Schrader | 14.33 | . | 749 | |
| 4 | Nicklas Wiberg | 14.13 | . | 736 | |
| 5 | Ingmar Vos | 13.95 | . | 725 | |
| 6 | Eugene Martineau | 13.87 | . | 720 | |
| 7 | Jacob Minah | 13.71 | . | 711 | |
| 8 | Eelco Sintnicolaas | 13.64 | . | 706 | |
| 9 | Willem Coertzen | 13.31 | . | 686 | |
| 10 | Simon Walter | 13.13 | . | 675 |