XXII MULTISTARS - TROFEO ZERNERI ACCIAI
[09-05-2009 / 10-05-2009]
Desenzano del Garda
ITA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 09 May | 100 Metres | Results | After 1 Event |
| 09 May | Long Jump | Results | After 2 Events |
| 09 May | Shot Put | Results | After 3 Events |
| 09 May | High Jump | Results | After 4 Events |
| 09 May | 400 Metres | Results | After 5 Events |
| 10 May | 110 Metres Hurdles | Results | After 6 Events |
| 10 May | Discus Throw | Results | After 7 Events |
| 10 May | Pole Vault | Results | After 8 Events |
| 10 May | Javelin Throw | Results | After 9 Events |
| 10 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 09 May | 100 Metres Hurdles | Results | After 1 Event |
| 09 May | High Jump | Results | After 2 Events |
| 09 May | Shot Put | Results | After 3 Events |
| 09 May | 200 Metres | Results | After 4 Events |
| 10 May | Long Jump | Results | After 5 Events |
| 10 May | Javelin Throw | Results | After 6 Events |
| 10 May | 800 Metres | Results | After 7 Events |
Discus Throw - M Decathlon
Group A
10 May 2009 - 10:45
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Ben Hazell | 44.81 | . | 763 | |
| 2 | Willem Coertzen | 41.74 | . | 700 | |
| 3 | Mikalai Shubianok | 41.57 | . | 697 | |
| 4 | Kyle McCarthy | 41.01 | . | 685 | |
| 5 | Pavel Baar | 39.48 | . | 654 | |
| 6 | Guillaume Barras | 39.37 | . | 652 | |
| 7 | Quentin Jammier | 38.07 | . | 625 | |
| 8 | Richard Reeks | 37.75 | . | 619 | |
| 9 | Lukas Lanthaler | 36.28 | . | 589 | |
| 10 | Franco Luigi Casiean | 34.89 | . | 561 | |
| 11 | Thomas Gallizio | 32.05 | . | 505 | |
| 12 | Silas Katonon | 31.31 | . | 490 |
Group B
10 May 2009 - 12:05
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Lars Albert | 51.04 | . | 892 | |
| 2 | Rudy Bourguignon | 45.79 | . | 783 | |
| 3 | Rifat Artikov | 45.28 | . | 773 | |
| 4 | Robert Jacob Arnold | 44.19 | . | 750 | |
| 5 | Roland Schwarzl | 43.72 | . | 741 | |
| 6 | Matt Chisam | 42.76 | . | 721 | |
| 7 | Indrek Turi | 39.75 | . | 659 | |
| 8 | Guillaume Thierry | 38.97 | . | 644 | |
| 9 | Iván Scolfaro da Silva | 38.49 | . | 634 | |
| 10 | Daniel Awde | 38.43 | . | 633 | |
| 11 | Stanislav Sajdok | 27.84 | . | 422 | |
| . | Alexandre Anty | DNS | . | 0 |