XXII MULTISTARS - TROFEO ZERNERI ACCIAI
[09-05-2009 / 10-05-2009]
Desenzano del Garda
ITA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 09 May | 100 Metres | Results | After 1 Event |
| 09 May | Long Jump | Results | After 2 Events |
| 09 May | Shot Put | Results | After 3 Events |
| 09 May | High Jump | Results | After 4 Events |
| 09 May | 400 Metres | Results | After 5 Events |
| 10 May | 110 Metres Hurdles | Results | After 6 Events |
| 10 May | Discus Throw | Results | After 7 Events |
| 10 May | Pole Vault | Results | After 8 Events |
| 10 May | Javelin Throw | Results | After 9 Events |
| 10 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 09 May | 100 Metres Hurdles | Results | After 1 Event |
| 09 May | High Jump | Results | After 2 Events |
| 09 May | Shot Put | Results | After 3 Events |
| 09 May | 200 Metres | Results | After 4 Events |
| 10 May | Long Jump | Results | After 5 Events |
| 10 May | Javelin Throw | Results | After 6 Events |
| 10 May | 800 Metres | Results | After 7 Events |
Javelin Throw - M Decathlon
Group A
10 May 2009 - 15:45
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Willem Coertzen | 64.90 | . | 812 | |
| 2 | Quentin Jammier | 60.43 | . | 744 | |
| 3 | Iván Scolfaro da Silva | 59.99 | . | 738 | |
| 4 | Kyle McCarthy | 55.68 | . | 673 | |
| 5 | Lukas Lanthaler | 51.49 | . | 611 | |
| 6 | Silas Katonon | 50.93 | . | 602 | |
| 7 | Daniel Awde | 50.23 | . | 592 | |
| 8 | Franco Luigi Casiean | 46.41 | . | 536 | |
| 9 | Thomas Gallizio | 44.76 | . | 511 | |
| 10 | Richard Reeks | 42.07 | . | 472 | |
| . | Guillaume Barras | NM | . | 0 | |
| . | Ben Hazell | DNS | . | 0 |
Group B
10 May 2009 - 16:45
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Mikalai Shubianok | 64.64 | . | 808 | |
| 2 | Indrek Turi | 62.24 | . | 772 | |
| 3 | Rudy Bourguignon | 59.16 | . | 725 | |
| 4 | Lars Albert | 58.57 | . | 716 | |
| 5 | Guillaume Thierry | 58.37 | . | 713 | |
| 6 | Pavel Baar | 58.33 | . | 713 | |
| 7 | Robert Jacob Arnold | 55.57 | . | 671 | |
| 8 | Rifat Artikov | 55.12 | . | 665 | |
| 9 | Stanislav Sajdok | 53.26 | . | 637 | |
| 10 | Matt Chisam | 53.23 | . | 637 | |
| 11 | Roland Schwarzl | 52.61 | . | 627 |