XXII MULTISTARS - TROFEO ZERNERI ACCIAI
[09-05-2009 / 10-05-2009]
Desenzano del Garda
ITA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 09 May | 100 Metres | Results | After 1 Event |
| 09 May | Long Jump | Results | After 2 Events |
| 09 May | Shot Put | Results | After 3 Events |
| 09 May | High Jump | Results | After 4 Events |
| 09 May | 400 Metres | Results | After 5 Events |
| 10 May | 110 Metres Hurdles | Results | After 6 Events |
| 10 May | Discus Throw | Results | After 7 Events |
| 10 May | Pole Vault | Results | After 8 Events |
| 10 May | Javelin Throw | Results | After 9 Events |
| 10 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 09 May | 100 Metres Hurdles | Results | After 1 Event |
| 09 May | High Jump | Results | After 2 Events |
| 09 May | Shot Put | Results | After 3 Events |
| 09 May | 200 Metres | Results | After 4 Events |
| 10 May | Long Jump | Results | After 5 Events |
| 10 May | Javelin Throw | Results | After 6 Events |
| 10 May | 800 Metres | Results | After 7 Events |
Long Jump - M Decathlon
Group A
09 May 2009 - 11:30
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Silas Katonon | 7.56 | (1.4) | . | 950 | |
| 2 | Roland Schwarzl | 7.33 | (0.5) | . | 893 | |
| 3 | Lars Albert | 7.17 | (1.8) | . | 854 | |
| 4 | Stefan Hommel | 7.10 | (1.3) | . | 838 | |
| 5 | Pavel Baar | 7.09 | (1.0) | . | 835 | |
| 6 | Stanislav Sajdok | 7.04 | (0.3) | . | 823 | |
| 7 | Indrek Turi | 7.03 | (0.8) | . | 821 | |
| 8 | Ali Kame | 6.89 | (1.7) | . | 788 | |
| 9 | Iván Scolfaro da Silva | 6.84 | (0.4) | . | 776 | |
| 10 | Rudy Bourguignon | 6.81 | (0.7) | . | 769 | |
| 11 | Franco Luigi Casiean | 6.72 | (0.2) | . | 748 | |
| 12 | Richard Reeks | 6.66 | (1.0) | . | 734 |
Group B
09 May 2009 - 11:40
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Willem Coertzen | 7.23 | (1.0) | . | 869 | |
| 2 | Daniel Awde | 7.20 | (0.0) | . | 862 | |
| 3 | Mikalai Shubianok | 7.10 | (0.0) | . | 838 | |
| 4 | Kyle McCarthy | 7.01 | (1.5) | . | 816 | |
| 5 | Thomas Gallizio | 6.86 | (1.0) | . | 781 | |
| 6 | Guillaume Thierry | 6.83 | (-0.2) | . | 774 | |
| 7 | Robert Jacob Arnold | 6.83 | (1.4) | . | 774 | |
| 8 | Quentin Jammier | 6.76 | (0.0) | . | 757 | |
| 9 | Lukas Lanthaler | 6.67 | (-0.2) | . | 736 | |
| 10 | Abdallah Mohamed Saad Hamed | 6.60 | (0.5) | . | 720 | |
| 11 | Guillaume Barras | 6.48 | (1.1) | . | 693 | |
| 12 | Ben Hazell | 6.38 | (-0.2) | . | 670 | |
| 13 | Alexandre Anty | 6.35 | (1.1) | . | 664 | |
| 14 | Rifat Artikov | 6.33 | (2.7) | . | 659 | |
| 15 | Matt Chisam | 6.23 | (-0.1) | . | 637 | |
| 16 | Kevin Sempers | 6.02 | (1.5) | . | 591 |