XXII MULTISTARS - TROFEO ZERNERI ACCIAI
[09-05-2009 / 10-05-2009]
Desenzano del Garda
ITA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 09 May | 100 Metres | Results | After 1 Event |
| 09 May | Long Jump | Results | After 2 Events |
| 09 May | Shot Put | Results | After 3 Events |
| 09 May | High Jump | Results | After 4 Events |
| 09 May | 400 Metres | Results | After 5 Events |
| 10 May | 110 Metres Hurdles | Results | After 6 Events |
| 10 May | Discus Throw | Results | After 7 Events |
| 10 May | Pole Vault | Results | After 8 Events |
| 10 May | Javelin Throw | Results | After 9 Events |
| 10 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 09 May | 100 Metres Hurdles | Results | After 1 Event |
| 09 May | High Jump | Results | After 2 Events |
| 09 May | Shot Put | Results | After 3 Events |
| 09 May | 200 Metres | Results | After 4 Events |
| 10 May | Long Jump | Results | After 5 Events |
| 10 May | Javelin Throw | Results | After 6 Events |
| 10 May | 800 Metres | Results | After 7 Events |
Pole Vault - M Decathlon
Group A
10 May 2009 - 12:40
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Mikalai Shubianok | 4.65 | . | 804 | |
| 2 | Quentin Jammier | 4.55 | . | 775 | |
| 3 | Pavel Baar | 4.55 | . | 775 | |
| 4 | Richard Reeks | 4.45 | . | 746 | |
| 5 | Willem Coertzen | 4.45 | . | 746 | |
| 6 | Kyle McCarthy | 4.35 | . | 716 | |
| 7 | Guillaume Barras | 4.25 | . | 688 | |
| 8 | Lukas Lanthaler | 4.25 | . | 688 | |
| 9 | Ben Hazell | 4.25 | . | 688 | |
| 10 | Thomas Gallizio | 4.15 | . | 659 | |
| 11 | Silas Katonon | 3.55 | . | 496 | |
| . | Franco Luigi Casiean | NM | . | 0 |
Group B
10 May 2009 - 14:05
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Roland Schwarzl | 5.05 | . | 926 | |
| 2 | Robert Jacob Arnold | 5.05 | . | 926 | |
| 3 | Lars Albert | 4.95 | . | 895 | |
| 4 | Rudy Bourguignon | 4.85 | . | 865 | |
| 5 | Matt Chisam | 4.65 | . | 804 | |
| 6 | Indrek Turi | 4.65 | . | 804 | |
| 7 | Rifat Artikov | 4.55 | . | 775 | |
| 8 | Guillaume Thierry | 4.55 | . | 775 | |
| 9 | Stanislav Sajdok | 4.45 | . | 746 | |
| 10 | Iván Scolfaro da Silva | 4.25 | . | 688 | |
| . | Daniel Awde | NM | . | 0 |