XXII MULTISTARS - TROFEO ZERNERI ACCIAI
[09-05-2009 / 10-05-2009]
Desenzano del Garda
ITA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 09 May | 100 Metres | Results | After 1 Event |
| 09 May | Long Jump | Results | After 2 Events |
| 09 May | Shot Put | Results | After 3 Events |
| 09 May | High Jump | Results | After 4 Events |
| 09 May | 400 Metres | Results | After 5 Events |
| 10 May | 110 Metres Hurdles | Results | After 6 Events |
| 10 May | Discus Throw | Results | After 7 Events |
| 10 May | Pole Vault | Results | After 8 Events |
| 10 May | Javelin Throw | Results | After 9 Events |
| 10 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 09 May | 100 Metres Hurdles | Results | After 1 Event |
| 09 May | High Jump | Results | After 2 Events |
| 09 May | Shot Put | Results | After 3 Events |
| 09 May | 200 Metres | Results | After 4 Events |
| 10 May | Long Jump | Results | After 5 Events |
| 10 May | Javelin Throw | Results | After 6 Events |
| 10 May | 800 Metres | Results | After 7 Events |
Shot Put - M Decathlon
Group A
09 May 2009 - 13:15
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Lars Albert | 15.76 | . | 836 | |
| 2 | Rifat Artikov | 15.10 | . | 796 | |
| 3 | Kyle McCarthy | 14.98 | . | 788 | |
| 4 | Mikalai Shubianok | 14.88 | . | 782 | |
| 5 | Matt Chisam | 14.52 | . | 760 | |
| 6 | Robert Jacob Arnold | 14.31 | . | 747 | |
| 7 | Indrek Turi | 14.25 | . | 744 | |
| 8 | Roland Schwarzl | 14.17 | . | 739 | |
| 9 | Stefan Hommel | 14.13 | . | 736 | |
| 10 | Rudy Bourguignon | 14.07 | . | 733 | |
| 11 | Pavel Baar | 13.54 | . | 700 | |
| 12 | Ben Hazell | 13.43 | . | 693 | |
| 13 | Guillaume Barras | 13.07 | . | 672 | |
| 14 | Abdallah Mohamed Saad Hamed | 12.01 | . | 607 |
Group B
09 May 2009 - 13:19
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Iván Scolfaro da Silva | 14.01 | . | 729 | |
| 2 | Quentin Jammier | 13.92 | . | 723 | |
| 3 | Franco Luigi Casiean | 13.05 | . | 670 | |
| 4 | Daniel Awde | 12.70 | . | 649 | |
| 5 | Guillaume Thierry | 12.69 | . | 648 | |
| 6 | Ali Kame | 12.60 | . | 643 | |
| 7 | Willem Coertzen | 12.47 | . | 635 | |
| 8 | Thomas Gallizio | 11.89 | . | 600 | |
| 9 | Richard Reeks | 11.86 | . | 598 | |
| 10 | Lukas Lanthaler | 11.85 | . | 597 | |
| 11 | Alexandre Anty | 11.73 | . | 590 | |
| 12 | Stanislav Sajdok | 11.72 | . | 589 | |
| 13 | Silas Katonon | 10.50 | . | 516 | |
| . | Kevin Sempers | DNS | . | 0 |