Americas Combined Events Cup
[29-05-2009 / 30-05-2009]
La Habana
CUB
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 29 May | 100 Metres | Results | After 1 Event |
| 29 May | Long Jump | Results | After 2 Events |
| 29 May | Shot Put | Results | After 3 Events |
| 29 May | High Jump | Results | After 4 Events |
| 29 May | 400 Metres | Results | After 5 Events |
| 30 May | 110 Metres Hurdles | Results | After 6 Events |
| 30 May | Discus Throw | Results | After 7 Events |
| 30 May | Pole Vault | Results | After 8 Events |
| 30 May | Javelin Throw | Results | After 9 Events |
| 30 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 29 May | 100 Metres Hurdles | Results | After 1 Event |
| 29 May | High Jump | Results | After 2 Events |
| 29 May | Shot Put | Results | After 3 Events |
| 29 May | 200 Metres | Results | After 4 Events |
| 30 May | Long Jump | Results | After 5 Events |
| 30 May | Javelin Throw | Results | After 6 Events |
| 30 May | 800 Metres | Results | After 7 Events |
110 Metres Hurdles - M Decathlon
Heat 1
30 May 2009 - 8:00
Wind: -0.5 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Yordani García | 14.07 | . | 965 | |
| 2 | Yosley Azcuy | 14.46 | . | 916 | |
| 3 | Marcus Cunningham | 15.27 | . | 817 | |
| 4 | Marcos Sánchez-Valle | 15.86 | . | 749 | |
| 5 | Leandro López | 16.09 | . | 723 |
Heat 2
30 May 2009 - 8:05
Wind: -0.3 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | José Angel Mendieta | 14.72 | . | 884 | |
| 2 | Yunior Díaz | 15.01 | . | 848 | |
| 3 | Tyler Koskenoja | 15.86 | . | 749 | |
| 4 | Paul Terek | 15.89 | . | 745 | |
| 5 | Steven Marrero | 16.36 | . | 693 | |
| 6 | Gamalier Semeis | 16.84 | . | 641 |
Heat 3
30 May 2009 - 8:10
Wind: -0.1 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Alexis Chivás | 14.55 | . | 905 | |
| 2 | Jamie Adjetey-Nelson | 15.10 | . | 837 | |
| 3 | Francisco da Silva | 15.26 | . | 818 | |
| 4 | William Valor | 15.28 | . | 816 | |
| 5 | Chris Boyles | 15.37 | . | 805 | |
| 6 | Juan Gilberto Alcázar | 15.61 | . | 777 |