Americas Combined Events Cup
[29-05-2009 / 30-05-2009]
La Habana
CUB
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 29 May | 100 Metres | Results | After 1 Event |
| 29 May | Long Jump | Results | After 2 Events |
| 29 May | Shot Put | Results | After 3 Events |
| 29 May | High Jump | Results | After 4 Events |
| 29 May | 400 Metres | Results | After 5 Events |
| 30 May | 110 Metres Hurdles | Results | After 6 Events |
| 30 May | Discus Throw | Results | After 7 Events |
| 30 May | Pole Vault | Results | After 8 Events |
| 30 May | Javelin Throw | Results | After 9 Events |
| 30 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 29 May | 100 Metres Hurdles | Results | After 1 Event |
| 29 May | High Jump | Results | After 2 Events |
| 29 May | Shot Put | Results | After 3 Events |
| 29 May | 200 Metres | Results | After 4 Events |
| 30 May | Long Jump | Results | After 5 Events |
| 30 May | Javelin Throw | Results | After 6 Events |
| 30 May | 800 Metres | Results | After 7 Events |
1500 Metres - M Decathlon
Heat 1
30 May 2009 - 19:00
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Juan Gilberto Alcázar | 4:33.20 | . | 724 | |
| 2 | Tyler Koskenoja | 4:34.20 | . | 717 | |
| 3 | José Angel Mendieta | 4:45.60 | . | 645 | |
| 4 | Leandro López | 4:46.00 | . | 643 | |
| 5 | Marcus Cunningham | 4:47.30 | . | 635 | |
| 6 | Francisco da Silva | 4:47.40 | . | 634 | |
| 7 | Gamalier Semeis | 4:54.30 | . | 593 | |
| 8 | Yosley Azcuy | 5:04.30 | . | 535 | |
| . | Jamie Adjetey-Nelson | DNF | . | 0 |
Heat 2
30 May 2009 - 19:10
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Paul Terek | 4:43.10 | . | 661 | |
| 2 | Yunior Díaz | 4:44.70 | . | 651 | |
| 3 | Steven Marrero | 4:46.50 | . | 640 | |
| 4 | Yordani García | 4:46.80 | . | 638 | |
| 5 | Alexis Chivás | 4:47.20 | . | 636 | |
| 6 | William Valor | 4:54.80 | . | 590 | |
| 7 | Marcos Sánchez-Valle | 5:11.60 | . | 495 | |
| 8 | Chris Boyles | 5:12.80 | . | 488 |