Americas Combined Events Cup
[29-05-2009 / 30-05-2009]
La Habana
CUB
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 29 May | 100 Metres | Results | After 1 Event |
| 29 May | Long Jump | Results | After 2 Events |
| 29 May | Shot Put | Results | After 3 Events |
| 29 May | High Jump | Results | After 4 Events |
| 29 May | 400 Metres | Results | After 5 Events |
| 30 May | 110 Metres Hurdles | Results | After 6 Events |
| 30 May | Discus Throw | Results | After 7 Events |
| 30 May | Pole Vault | Results | After 8 Events |
| 30 May | Javelin Throw | Results | After 9 Events |
| 30 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 29 May | 100 Metres Hurdles | Results | After 1 Event |
| 29 May | High Jump | Results | After 2 Events |
| 29 May | Shot Put | Results | After 3 Events |
| 29 May | 200 Metres | Results | After 4 Events |
| 30 May | Long Jump | Results | After 5 Events |
| 30 May | Javelin Throw | Results | After 6 Events |
| 30 May | 800 Metres | Results | After 7 Events |
400 Metres - M Decathlon
Heat 1
29 May 2009 - 19:30
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Yordani García | 48.77 | . | 872 | |
| 2 | Paul Terek | 49.64 | . | 831 | |
| 3 | Yosley Azcuy | 49.96 | . | 816 | |
| 4 | William Valor | 51.08 | . | 765 | |
| 5 | Tyler Koskenoja | 52.07 | . | 722 |
Heat 2
29 May 2009 - 19:35
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Yunior Díaz | 47.34 | . | 941 | |
| 2 | José Angel Mendieta | 49.81 | . | 823 | |
| 3 | Steven Marrero | 49.84 | . | 822 | |
| 4 | Marcus Cunningham | 50.06 | . | 812 | |
| 5 | Leandro López | 50.56 | . | 789 | |
| 6 | Chris Boyles | 52.64 | . | 697 |
Heat 3
29 May 2009 - 19:40
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Marcos Sánchez-Valle | 49.57 | . | 835 | |
| 2 | Juan Gilberto Alcázar | 50.35 | . | 799 | |
| 3 | Jamie Adjetey-Nelson | 50.86 | . | 775 | |
| 4 | Alexis Chivás | 52.68 | . | 695 | |
| 5 | Gamalier Semeis | 55.11 | . | 594 | |
| . | Francisco da Silva | DNF | . | 0 |